Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
GLOSTERLTD.NS
HoldHot AirGloster Limited · Consumer Cyclical · India · $69M · Avg Vol: $11K/d
COMPANY DESCRIPTION
Gloster Limited manufactures and exports various jute products in India, the Americas, Europe, Asia, Australia, and internationally. It operates in two segments: Jute Goods and Cables & Other Electrical Products.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 7.0B | 6.4B | 7.3B | 14.2B | 26.6% | 15.5B |
| EPS (INR) | 49.70 | 22.25 | -12.20 | 16.57 | -30.7% | 11.68 |
| Shares | 10.9M | 10.9M | 10.9M | 10.9M | 0.0% | 10.9M |
| Debt | 732.2M | 1.9B | 5.8B | 9.6B | 135.7% | 9.6B |
| Equity | 10.8B | 11.1B | 10.8B | 10.9B | 0.3% | — |
| Op CF | 668.1M | 380.1M | -990.4M | -1.4B | -43.1% | -1.4B |
| Inv CF | -771.7M | -1.3B | -2.3B | -1.1B | — | — |
| Fin CF | 148.9M | 855.0M | 3.4B | 2.4B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of GLOSTERLTD.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| GLOSTERLTD.NS | Gloster Limited(you) | $69M | 47 | Hold |
| HIMATSEIDE.NS | Himatsingka Seide Limited | $92M | 47 | Hold |
| SUTLEJTEX.NS | Sutlej Textiles and Industries Limited | $71M | 53 | Hold |
| FAZE3Q.NS | Faze Three Limited | $127M | 38 | Hold |
| SARLAPOLY.NS | Sarla Performance Fibers Limited | $85M | 65 | Hold |
| PASHUPATI.NS | Pashupati Cotspin Limited | $135M | 37 | Hold |
| BORANA.NS | Borana Weaves Limited | $90M | 65 | Buy |
| UNITEDPOLY.NS | United Polyfab Gujarat Limited | $104M | 63 | Hold |
| AYMSYNTEX.NS | AYM Syntex Limited | $199M | 52 | Hold |
| RUBYMILLS.NS | The Ruby Mills Limited | $159M | 57 | Hold |
Peer medians: ROE 11.3% · P/E 31.4x · Gross margin 39.0%