Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HLEGLAS.NS
HoldFallen FavouriteHLE Glascoat Limited · Industrials · India · $245M · Avg Vol: $2M/d
COMPANY DESCRIPTION
HLE Glascoat Limited manufactures and sells carbon steel glass lined equipment in India and internationally. It operates through Filtration, Drying and Other Equipment; Glass Lined Equipment; and Heat Transfer Equipment segments.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 9.2B | 9.6B | 10.2B | 13.4B | 13.2% | 13.8B |
| EPS (INR) | 10.22 | 5.99 | 8.00 | 7.20 | -11.0% | 5.27 |
| Shares | 68.3M | 68.3M | 68.3M | 69.5M | +1.7% | 69.5M |
| Debt | 2.5B | 3.9B | 3.8B | 3.5B | 11.6% | 3.5B |
| Equity | 3.3B | 4.3B | 4.8B | 5.3B | 17.8% | — |
| Op CF | 48.8M | 947.3M | 1.3B | 1.6B | 221.0% | 1.6B |
| Inv CF | -404.2M | -454.7M | -683.8M | -859.1M | — | — |
| Fin CF | 132.9M | -186.7M | -596.7M | -848.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of HLEGLAS.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HLEGLAS.NS | HLE Glascoat Limited(you) | $245M | 36 | Hold |
| KABRAEXTRU.NS | Kabra Extrusiontechnik Limited | $242M | 37 | Hold |
| ADVAIT.NS | Advait Energy Transitions Limited | $248M | 37 | Hold |
| HONDAPOWER.NS | Honda India Power Products Limited | $212M | 44 | Hold |
| ANUP.NS | The Anup Engineering Limited | $365M | 40 | Hold |
| WINDMACHIN.NS | Windsor Machines Limited | $334M | 27 | Sell |
| SHAKTIPUMP.NS | Shakti Pumps (India) Limited | $616M | 36 | Hold |
| RAJOOENG.NS | Rajoo Engineers Limited | $101M | 38 | Hold |
| MAMATA.NS | Mamata Machinery Limited | $111M | 31 | Sell |
| JNKINDIA.NS | JNK India Limited | $260M | 59 | Hold |
Peer medians: ROE 12.2% · P/E 33.4x · Gross margin 35.0%