Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KABRAEXTRU.NS
HoldHot AirKabra Extrusiontechnik Limited · Industrials · India · $242M · Avg Vol: $4M/d
COMPANY DESCRIPTION
Kabra Extrusiontechnik Limited manufacturers, sells, and exports plastic extrusion machineries for applications in the manufacture of pipes and films, and lithium-ion battery packs for electric mobility and energy storage in India. It operates through two segments: Extrusion Machinery and Battery.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 6.6B | 6.0B | 4.7B | 4.5B | -12.3% | 4.7B |
| EPS (INR) | 11.57 | 9.80 | 9.21 | -1.53 | -10.8% | — |
| Shares | 33.6M | 35.0M | 35.0M | 35.0M | +4.1% | 35.0M |
| Debt | 740.4M | 855.7M | 1.3B | 1.5B | 25.2% | 1.4B |
| Equity | 3.8B | 4.5B | 4.6B | 4.4B | 4.8% | — |
| Op CF | -37.3M | 328.4M | 434.5M | 89.6M | -47.7% | 90.1M |
| Inv CF | -287.7M | -516.5M | -675.1M | -60.4M | — | — |
| Fin CF | 343.0M | 233.4M | 199.9M | -32.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of KABRAEXTRU.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KABRAEXTRU.NS | Kabra Extrusiontechnik Limited(you) | $242M | 37 | Hold |
| ADVAIT.NS | Advait Energy Transitions Limited | $248M | 37 | Hold |
| HLEGLAS.NS | HLE Glascoat Limited | $245M | 36 | Hold |
| HONDAPOWER.NS | Honda India Power Products Limited | $212M | 44 | Hold |
| ANUP.NS | The Anup Engineering Limited | $365M | 40 | Hold |
| WINDMACHIN.NS | Windsor Machines Limited | $334M | 27 | Sell |
| RAJOOENG.NS | Rajoo Engineers Limited | $101M | 38 | Hold |
| SHAKTIPUMP.NS | Shakti Pumps (India) Limited | $616M | 36 | Hold |
| MAMATA.NS | Mamata Machinery Limited | $111M | 31 | Sell |
| JNKINDIA.NS | JNK India Limited | $260M | 59 | Hold |
Peer medians: ROE 12.2% · P/E 33.4x · Gross margin 35.0%