Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HODO
Strong SellSinkerHouse of Doge Inc. · Technology · United States · $70M · Avg Vol: $169K/d
COMPANY DESCRIPTION
House of Doge Inc. develops and provides cryptocurrency infrastructure and financial products. The company offers services, including a payment application that enables merchants to accept Dogecoin, investment products such as Exchange Traded Funds (ETFs) and Exchange Traded Products (ETPs) through...
FINANCIAL SUMMARY (USD)
| Year | 2025 | TTM |
|---|---|---|
| Revenue | — | — |
| EPS | — | — |
| Shares | 75.9M | 84.9M |
| Debt | — | — |
| Equity | 8.4M | — |
| Op CF | — | — |
| Inv CF | — | — |
| Fin CF | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of HODO are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HODO | House of Doge Inc.(you) | $70M | 2 | Strong Sell |
| IMP.TO | Intermap Technologies Corporation | $51M | 3 | Strong Sell |
| ATHR | Aether Holdings, Inc. | $51M | 3 | Strong Sell |
| BZAI | Blaize Holdings, Inc. | $77M | 8 | Strong Sell |
| VIDA | VIDA Global Inc. | $54M | 8 | Strong Sell |
| HIT | Health In Tech, Inc. | $64M | 15 | Strong Sell |
| FRMM | Forum Markets, Incorporated | $77M | 17 | Strong Sell |
| SCOR | comScore, Inc. | $78M | 19 | Strong Sell |
| DMRC | Digimarc Corporation | $135M | 9 | Strong Sell |
| AIB | AIB Data Centers Inc. | $134M | 15 | Strong Sell |
Peer medians: ROE 4.6% · P/E 35.2x · Gross margin 51.3%