Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
HURC
HOLDHurco Companies, Inc. · Industrials · United States · $137M · Avg Vol: $947K/d
COMPANY DESCRIPTION
Hurco Companies, Inc. designs and manufactures interactive computer control systems, software, and computerized machine tools for the metal cutting industry. The company's competitive advantage is its proprietary, user-friendly conversational programming software, which simplifies complex machining tasks for job shops. It is a leading global industrial machinery manufacturer with a strong presence in North America and Europe.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 250.8M | 227.8M | 186.6M | 178.6M | -10.7% | 181.8M |
| EPS | 1.24 | 0.67 | -2.56 | -2.34 | -46.0% | -1.93 |
| Shares | 6.6M | 6.5M | 6.4M | 6.4M | -2.5% | 6.5M |
| Debt | 8.8M | 11.3M | 11.7M | 11.9M | 10.7% | 10.7M |
| Equity | 222.6M | 222.2M | 207.2M | 198.8M | -3.7% | — |
| Op CF | -4.0M | -12.8M | -2.5M | 17.6M | — | 7.7M |
| Inv CF | -2.1M | -1.9M | -2.7M | -1.2M | — | — |
| Fin CF | -6.9M | -8.8M | -3.9M | -2.4M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of HURC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| HURC | Hurco Companies, Inc.(you) | $137M | 63 | HOLD |
| TAYD | Taylor Devices, Inc. | $175M | 71 | BUY |
| BWEN | Broadwind, Inc. | $113M | 50 | HOLD |
| TWIN | Twin Disc, Incorporated | $335M | 68 | BUY |
| OFLX | Omega Flex, Inc. | $298M | 76 | BUY |
| CVV | CVD Equipment Corporation | $54M | 41 | HOLD |
| PKOH | Park-Ohio Holdings Corp. | $554M | 77 | BUY |
| LXFR | Luxfer Holdings PLC | $460M | 86 | STRONG BUY |
| TNC | Tennant Company | $1.5B | 63 | HOLD |
| NPWR | NET Power Inc. | $125M | 14 | STRONG SELL |
Peer medians: ROE 10.7% · P/E 30.6x · Gross margin 28.6%