Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PKOH
BuySecond WindFLAGPark-Ohio Holdings Corp. · Industrials · United States · $663M · Avg Vol: $5M/d
Park-Ohio Holdings has strong momentum at M80 but quality Q40 and value V55 both miss the calibrated requirements, with quality below the floor, and insiders sold 0.14%, which is separately adverse.
COMPANY DESCRIPTION
Park-Ohio Holdings Corp. is a diversified industrial company that manufactures highly-engineered products and provides supply chain management services. Its segments include Aluminum Products, Assembly Components, Forged & Machined Products, and Supply Technologies. The company benefits from a diversified portfolio of industrial products and services, serving a wide array of end markets including automotive, heavy truck, and aerospace.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.5B | 1.7B | 1.7B | 1.6B | 2.3% | 1.7B | 1.7B | 1.8B | 5.6% |
| EPS | -1.17 | 0.63 | 2.46 | 1.73 | 65.7% | 1.93 | 2.09 | 2.36 | 16.7% |
| Shares | 12.8M | 13.1M | 14.2M | 14.4M | +12.5% | 14.5M | — | — | — |
| Debt | 720.9M | 687.8M | 667.2M | 670.3M | -2.4% | 704.0M | — | — | — |
| Equity | 256.5M | 280.4M | 330.8M | 380.9M | 14.1% | — | — | — | — |
| Op CF | -26.6M | 53.4M | 35.0M | 42.3M | -11.0% | 66.5M | — | — | — |
| Inv CF | -40.7M | -11.9M | -30.9M | -40.3M | — | — | — | — | — |
| Fin CF | 84.6M | -36.6M | 1.6M | -11.1M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of PKOH are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PKOH | Park-Ohio Holdings Corp.(you) | $663M | 78 | Buy |
| LXFR | Luxfer Holdings PLC | $459M | 86 | Strong Buy |
| TWIN | Twin Disc, Incorporated | $333M | 74 | Buy |
| OFLX | Omega Flex, Inc. | $273M | 65 | Hold |
| HLIO | Helios Technologies, Inc. | $2.4B | 70 | Buy |
| EPAC | Enerpac Tool Group Corp. | $1.9B | 65 | Buy |
| PSIX | Power Solutions International, Inc. | $837M | 47 | Hold |
| MWA | Mueller Water Products, Inc. | $3.8B | 76 | Buy |
| GRC | The Gorman-Rupp Company | $2.0B | 63 | Hold |
| CXT | Crane NXT, Co. | $2.9B | 65 | Buy |
Peer medians: ROE 8.8% · P/E 27.6x · Gross margin 29.3%