Innodata Inc. (INOD) has a MoatMap StockRank of 84/100 based on Quality (87/100), Value (22/100), and Momentum (58/100) factor scores. The current signal is STRONG BUY.
| Price | $95.48 |
| Market Cap | $3.1B |
| P/E (TTM) | 78.74 |
| P/E (Forward) | 43.96 |
| Price/Book | 26.62 |
| Return on Equity | 38.6% |
| Return on Invested Capital | 33.8% |
| Debt/Equity | 3.20 |
| Gross Margin | 41.5% |
| Operating Margin | 18.8% |
| Revenue Growth | 54.4% |
| Free Cash Flow | $50M |
Innodata Inc. operates in the Information Technology Services industry, part of the Technology sector (United States).