Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
KRAS.JK
SellSinkerPT Krakatau Steel (Persero) Tbk · Basic Materials · Indonesia · $275M · Avg Vol: $77K/d
COMPANY DESCRIPTION
PT Krakatau Steel (Persero) Tbk, together with its subsidiaries, engages in the production and trading of iron and steel products in Indonesia and internationally. The company operates through four segments: Steel Products, Infrastructure Facility, Engineering and Construction, and Other Services.
FINANCIAL SUMMARY (IDR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 39.2T | 25.5T | 16.7T | 16.8T | -24.6% | 19.6T |
| EPS (IDR) | 17.51 | -119.03 | -140.04 | 308.09 | 160.1% | 414.83 |
| Shares | 19.3B | 19.3B | 19.3B | 19.3B | 0.0% | 19.3B |
| Debt | 32.3T | 27.3T | 27.4T | 19.1T | -16.1% | 20.6T |
| Equity | 10.4T | 9.2T | 6.9T | 11.8T | 4.3% | — |
| Op CF | 5.4T | 2.9T | 1.5T | -30.7B | -46.4% | -2.2T |
| Inv CF | 3.0T | 4.0T | -1.1T | -352.1B | — | — |
| Fin CF | -8.2T | -6.1T | -393.3B | -224.6B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of KRAS.JK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| KRAS.JK | PT Krakatau Steel (Persero) Tbk(you) | $275M | 26 | Sell |
| GGRP.JK | PT Gunung Raja Paksi Tbk | $217M | 49 | Hold |
| ISSP.JK | PT Steel Pipe Industry of Indonesia Tbk | $183M | 90 | Strong Buy |
| GDST.JK | PT Gunawan Dianjaya Steel Tbk | $63M | 77 | Buy |
| SQMI.JK | PT Wilton Makmur Indonesia Tbk. | $85M | 25 | Sell |
| ARS.L | Asiamet Resources Limited | $74M | 27 | Sell |
| SINI.JK | PT Singaraja Putra Tbk | $1.0B | 29 | Sell |
| ALKA.JK | PT Alakasa Industrindo Tbk | $124M | 49 | Hold |
| AGII.JK | PT Samator Indo Gas Tbk | $519M | 52 | Hold |
| SMGR.JK | PT Semen Indonesia (Persero) Tbk | $663M | 56 | Hold |
Peer medians: ROE 7.4% · P/E 12.3x · Gross margin 20.9%