Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LEN
SELLGet insider-trade alertsLennar Corporation · Consumer Cyclical · United States · $23.0B · Avg Vol: $255M/d
COMPANY DESCRIPTION
Lennar Corporation is one of the largest homebuilders in the United States, constructing single-family and multi-family homes and providing mortgage financing, title, and insurance services. Its significant scale, efficient 'Everything's Included' homebuying model, and strategic land acquisition capabilities allow for cost advantages and a strong market presence across diverse geographies. Lennar is a vertically integrated leader in the U.S. residential construction market.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 33.7B | 34.2B | 35.4B | 34.2B | 0.5% | 32.7B | 32.6B | 34.4B | 0.3% |
| EPS | 15.74 | 13.73 | 14.31 | 7.98 | -20.3% | 6.38 | 5.57 | 6.60 | -9.0% |
| Shares | 292.7M | 295.1M | 296.6M | 298.2M | +1.9% | — | — | — | — |
| Debt | 6.2B | 5.0B | 4.2B | 5.9B | -1.8% | 6.2B | — | — | — |
| Equity | 24.1B | 26.6B | 27.9B | 22.0B | -3.1% | — | — | — | — |
| Op CF | 3.3B | 5.2B | 2.4B | 216.8M | -59.5% | — | — | — | — |
| Inv CF | -128.3M | -177.0M | -302.6M | 221.6M | — | — | — | — | — |
| Fin CF | -1.3B | -3.2B | -3.7B | -1.6B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of LEN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LEN | Lennar Corporation(you) | $23.0B | 28 | SELL |
| IBP | Installed Building Products, Inc. | $6.3B | 42 | HOLD |
| NVR | NVR, Inc. | $18.4B | 71 | BUY |
| TOL | Toll Brothers, Inc. | $15.3B | 75 | BUY |
| DHI | D.R. Horton, Inc. | $47.2B | 69 | BUY |
| MTH | Meritage Homes Corporation | $5.7B | 57 | HOLD |
| PHM | PulteGroup, Inc. | $26.2B | 82 | STRONG BUY |
| DFH | Dream Finders Homes, Inc. | $1.6B | 33 | SELL |
| LGIH | LGI Homes, Inc. | $1.5B | 32 | SELL |
| KBH | KB Home | $3.8B | 58 | HOLD |
Peer medians: ROE 10.3% · P/E 23.9x · Gross margin 38.1%