Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LINK
STRONG SELLInterlink Electronics, Inc. · Technology · United States · $77M · Avg Vol: $90K/d
COMPANY DESCRIPTION
Interlink Electronics, Inc. provides sensors and printed electronics for use in human-machine interface (HMI) devices and internet-of-things solutions in the United States, Asia, the Middle East, Europe, and internationally.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 7.5M | 13.9M | 11.7M | 11.9M | 16.6% | 12.3M |
| EPS | 0.13 | -0.08 | -0.16 | -0.13 | — | -0.09 |
| Shares | 9.9M | 9.9M | 9.9M | 15.8M | +58.9% | 15.8M |
| Debt | 0.2M | 0.2M | 1.1M | 0.8M | 66.5% | 0.7M |
| Equity | 13.8M | 13.0M | 10.5M | 9.2M | -12.7% | — |
| Op CF | -0.9M | -0.1M | -0.4M | -0.1M | — | -0.4M |
| Inv CF | 0.7M | -4.9M | -0.5M | -56.0K | — | — |
| Fin CF | -0.3M | -0.8M | -0.4M | -91.0K | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of LINK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LINK | Interlink Electronics, Inc.(you) | $77M | 14 | STRONG SELL |
| CPSH | CPS Technologies Corporation | $86M | 12 | STRONG SELL |
| KULR | KULR Technology Group, Inc. | $117M | 7 | STRONG SELL |
| OPTX | Syntec Optics Holdings, Inc. | $284M | 15 | STRONG SELL |
| KOPN | Kopin Corporation | $663M | 17 | STRONG SELL |
| LPTH | LightPath Technologies, Inc. | $680M | 20 | STRONG SELL |
| 2665.HK | Seyond Holdings Ltd. | $489M | 0 | STRONG SELL |
| RELL | Richardson Electronics, Ltd. | $261M | 64 | HOLD |
| OUST | Ouster, Inc. | $2.3B | 27 | SELL |
| MEI | Methode Electronics, Inc. | $543M | 75 | BUY |
Peer medians: ROE 7.6% · P/E 36.5x · Gross margin 53.3%