Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
LPTH
STRONG SELLLightPath Technologies, Inc. · Technology · United States · $680M · Avg Vol: $33M/d
COMPANY DESCRIPTION
LightPath Technologies, Inc. designs, develops, manufactures, and distributes optical components and assemblies, including molded glass aspheric lenses and infrared lenses for industrial, defense, medical, and telecommunications markets. It specializes in precision molded optics, leveraging proprietary technology and manufacturing expertise to produce high-quality, cost-effective components. LightPath Technologies is a niche manufacturer of advanced optical components, critical for a wide range of sophisticated imaging and sensing applications.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 35.6M | 32.9M | 31.7M | 37.2M | 1.5% | 62.8M | 71.3M | 91.5% |
| EPS | -0.06 | -0.13 | -0.21 | -0.36 | — | -0.50 | — | — |
| Shares | 62.8M | 37.3M | 39.3M | 42.9M | -31.6% | — | — | — |
| Debt | 14.7M | 12.4M | 10.4M | 15.2M | 1.0% | 11.3M | — | — |
| Equity | 29.7M | 36.0M | 30.2M | 15.6M | -19.3% | — | — | — |
| Op CF | 1.5M | -2.8M | 0.5M | -8.3M | -40.3% | -7.8M | — | — |
| Inv CF | -1.6M | -2.9M | -2.7M | -19.7M | — | — | — | — |
| Fin CF | -0.6M | 7.5M | -1.5M | 29.3M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of LPTH are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| LPTH | LightPath Technologies, Inc.(you) | $680M | 20 | STRONG SELL |
| KOPN | Kopin Corporation | $663M | 17 | STRONG SELL |
| OPTX | Syntec Optics Holdings, Inc. | $284M | 15 | STRONG SELL |
| 2665.HK | Seyond Holdings Ltd. | $489M | 0 | STRONG SELL |
| OUST | Ouster, Inc. | $2.3B | 27 | SELL |
| KULR | KULR Technology Group, Inc. | $117M | 7 | STRONG SELL |
| LINK | Interlink Electronics, Inc. | $77M | 14 | STRONG SELL |
| CPSH | CPS Technologies Corporation | $86M | 12 | STRONG SELL |
| MEI | Methode Electronics, Inc. | $543M | 75 | BUY |
| LYTS | LSI Industries Inc. | $853M | 75 | BUY |
Peer medians: ROE 7.6% · P/E 37.0x · Gross margin 53.3%