Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MEIL.NS
HoldSecond WindMangal Electrical Industries Limited · Industrials · India · $84M · Avg Vol: $256K/d
COMPANY DESCRIPTION
Mangal Electrical Industries Limited engages in the manufacture and trade of electrical transformers, cold rolled grain oriented (CRGO) electrical steel, electrical accessories, and other related products under the Mangal Electrical brand name in India and internationally.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 3.5B | 4.5B | 5.5B | 5.8B | 17.8% | 6.2B |
| EPS (INR) | 8.95 | 7.58 | 17.12 | 17.46 | 24.9% | 18.93 |
| Shares | 27.6M | 27.6M | 27.6M | 27.6M | 0.0% | 27.6M |
| Debt | 966.4M | 921.2M | 1.5B | 454.3M | -22.2% | 456.4M |
| Equity | 939.7M | 1.1B | 1.6B | 5.9B | 84.5% | — |
| Op CF | 273.9M | 365.6M | -300.9M | -1.0B | 33.5% | -1.0B |
| Inv CF | 42.5M | -126.3M | -183.3M | -1.6B | — | — |
| Fin CF | -337.2M | -176.0M | 418.2M | 2.6B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of MEIL.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MEIL.NS | Mangal Electrical Industries Limited(you) | $84M | 56 | Hold |
| PROSTARM.NS | Prostarm Info Systems Limited | $84M | 43 | Hold |
| SALZERELEC.NS | Salzer Electronics Limited | $103M | 35 | Sell |
| VIDYAWIRES.NS | Vidya Wires Limited | $200M | 45 | Hold |
| OSWALPUMPS.NS | Oswal Pumps Limited | $330M | 54 | Hold |
| HPL.NS | HPL Electric & Power Limited | $206M | 41 | Hold |
| MODISONLTD.NS | Modison Limited | $171M | 80 | Buy |
| ELIN.NS | Elin Electronics Limited | $52M | 26 | Sell |
| UNIVCABLES.NS | Universal Cables Limited | $558M | 54 | Hold |
| SERVOTECH.NS | Servotech Renewable Power System Limited | $188M | 32 | Sell |
Peer medians: ROE 12.2% · P/E 34.0x · Gross margin 35.2%