Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
UNIVCABLES.NS
HoldHot AirUniversal Cables Limited · Industrials · India · $558M · Avg Vol: $4M/d
COMPANY DESCRIPTION
Universal Cables Limited engages in the manufacture and sale of electrical and other cables, wires, conductors, accessories for cables and conductors, capacitors and capacitor banks, harmonic filters, and static VAR generators under the UNISTAR brand in India and internationally.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 21.9B | 20.0B | 23.8B | 30.0B | 11.1% | 33.8B |
| EPS (INR) | 34.05 | 31.19 | 25.76 | 47.01 | 11.4% | 57.74 |
| Shares | 34.7M | 34.7M | 34.7M | 34.7M | 0.0% | 34.7M |
| Debt | 6.6B | 7.7B | 8.5B | 11.8B | 21.5% | 11.8B |
| Equity | 15.0B | 17.8B | 17.7B | 18.9B | 8.1% | — |
| Op CF | 1.4B | 330.6M | 1.8B | 634.8M | -23.7% | 637.7M |
| Inv CF | -152.4M | -498.8M | -1.4B | -2.6B | — | — |
| Fin CF | -1.3B | 181.0M | -311.7M | 1.9B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of UNIVCABLES.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| UNIVCABLES.NS | Universal Cables Limited(you) | $558M | 54 | Hold |
| HEG.NS | HEG Advanced Materials Limited | $526M | 47 | Hold |
| MARINE.NS | Marine Electricals (India) Limited | $615M | 61 | Hold |
| HIRECT.NS | Hirect Limited | $465M | 47 | Hold |
| OSWALPUMPS.NS | Oswal Pumps Limited | $330M | 54 | Hold |
| RAMRAT.NS | Ram Ratna Wires Limited | $523M | 65 | Hold |
| PRECWIRE.NS | Precision Wires India Limited | $926M | 59 | Hold |
| SHILCTECH.NS | Shilchar Technologies Limited | $508M | 72 | Buy |
| SPECTRUM.NS | Spectrum Electrical Industries Limited | $433M | 69 | Buy |
| GRAPHITE.NS | Graphite India Limited | $1.5B | 55 | Hold |
Peer medians: ROE 12.2% · P/E 34.0x · Gross margin 35.2%