MRNA
SellHot AirModerna, Inc. · Healthcare · United States · $55.1B · Avg Vol: $4.6B/d
Hot Air: Rising on momentum alone: weak business, rich price.
ABOUT MODERNA, INC.
Read
Moderna, Inc. is a biotechnology company focused on messenger RNA (mRNA) therapeutics and vaccines for infectious diseases, immuno-oncology, and rare diseases. Its pioneering mRNA technology platform, broad pipeline, and demonstrated ability to rapidly develop vaccines constitute its competitive moat. Moderna is a leading innovator in mRNA technology, distinguished by its rapid drug development capabilities and extensive investment in R&D.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | 18.9B | 6.8B | 3.2B | 1.9B | -53.3% | 2.2B | 2.1B | 2.4B | 12.0% |
| EPS | 30.31 | 21.26 | -12.33 | -9.28 | -7.26 | -29.9% | -7.98 | -8.38 | -4.79 | — |
| Shares | — | 385.0M | 382.0M | 386.0M | 394.0M | +2.3% | 399.2M | — | — | — |
| Debt | — | 1.2B | 1.2B | 747.0M | 1.3B | 2.8% | 1.3B | — | — | — |
| Equity | — | 19.1B | 13.9B | 10.9B | 8.7B | -23.2% | — | — | — | — |
| Op CF | — | 5.0B | -3.1B | -3.0B | -1.9B | — | -1.1B | — | — | — |
| Inv CF | — | -5.2B | 4.2B | 1.9B | 1.9B | — | — | — | — | — |
| Fin CF | — | -3.4B | -1.4B | 56.0M | 593.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of MRNA are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MRNA | Moderna, Inc.(you) | $55.1B | 28 | Sell |
| RVMD | Revolution Medicines, Inc. | $44.6B | 23 | Sell |
| ALNY | Alnylam Pharmaceuticals, Inc. | $31.7B | 30 | Sell |
| BNTX | BioNTech SE | $25.6B | 30 | Sell |
| ROIV | Roivant Sciences Ltd. | $25.1B | 23 | Sell |
| 207940.KS | Samsung Biologics Co.,Ltd. | $50.2B | 52 | Hold |
| 068270.KS | Celltrion, Inc. | $31.4B | 45 | Hold |
| INSM | Insmed Incorporated | $25.9B | 13 | Strong Sell |
| 196170.KQ | ALTEOGEN Inc. | $16.2B | 34 | Sell |
| MDGL | Madrigal Pharmaceuticals, Inc. | $12.3B | 30 | Sell |
Peer medians: ROE 2.8% · P/E 23.5x · Gross margin 52.5%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.