Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
MSTR
Strong SellSinkerStrategy Inc · Technology · United States · $50.6B · Avg Vol: $3.1B/d
COMPANY DESCRIPTION
MicroStrategy Incorporated is an enterprise analytics and mobility software company that provides business intelligence, mobile, and cloud-based services. The company has gained significant market attention for its corporate strategy of acquiring and holding a substantial amount of Bitcoin as its primary treasury reserve asset. While its core business offers competitive data analytics tools, its unique characteristic as a major corporate Bitcoin holder significantly differentiates its investment profile.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 499.3M | 496.3M | 463.5M | 477.2M | -1.5% | 498.3M | 501.1M | 512.8M | 3.7% |
| EPS | -4.34 | 1.53 | -6.06 | -15.23 | — | -99.16 | -24.90 | 13.83 | 73.3% |
| Shares | 345.7M | 345.7M | 245.8M | 312.1M | -9.7% | 377.6M | — | — | — |
| Debt | 2.4B | 2.2B | 7.2B | 8.2B | 49.9% | 6.8B | — | — | — |
| Equity | -383.1M | 2.2B | 18.2B | 51.0B | 385.6% | — | — | — | — |
| Op CF | 3.2M | 12.7M | -53.0M | -67.2M | 295.9% | -20.1M | — | — | — |
| Inv CF | -278.6M | -1.9B | -22.1B | -22.5B | — | — | — | — | — |
| Fin CF | 265.2M | 1.9B | 22.1B | 24.8B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of MSTR are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| MSTR | Strategy Inc(you) | $50.6B | 8 | Strong Sell |
| QNT | Quantinuum Inc. | $13.1B | 7 | Strong Sell |
| 002230.SZ | iFLYTEK CO.,LTD | $14.3B | 13 | Strong Sell |
| SNOW | Snowflake Inc. | $49.3B | 41 | Hold |
| BSP | Bending Spoons S.p.A. | $27.7B | 31 | Sell |
| FIG | Figma, Inc. | $15.4B | 23 | Sell |
| 9660.HK | Horizon Robotics | $8.8B | 2 | Strong Sell |
| 0020.HK | SenseTime Group Inc. | $7.6B | 4 | Strong Sell |
| 2723.HK | Beijing DeepZero Technology Co., Ltd. | $9.1B | 17 | Strong Sell |
| GRAB | Grab Holdings Limited | $14.8B | 28 | Sell |
Peer medians: ROE 7.7% · P/E 28.3x · Gross margin 32.4%