Murapol S.A. (MUR.WA) has a MoatMap StockRank of 98/100 based on Quality (71/100), Value (71/100), and Momentum (52/100) factor scores. The current signal is STRONG BUY.
| Price | $11.35 |
| Market Cap | $464M |
| P/E (TTM) | 7.05 |
| P/E (Forward) | 5.61 |
| Price/Book | 2.56 |
| Return on Equity | 37.9% |
| Return on Invested Capital | 21.9% |
| Debt/Equity | 115.48 |
| Gross Margin | 33.5% |
| Operating Margin | 26.4% |
| Revenue Growth | -1.6% |
| Dividend Yield | 12.2% |
| Free Cash Flow | $15M |
Murapol S.A. operates in the Residential Construction industry, part of the Consumer Cyclical sector (Poland).