Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NN
STRONG SELLNextNav Inc. · Technology · United States · $1.7B · Avg Vol: $31M/d
COMPANY DESCRIPTION
NextNav Inc. is a technology company delivering next-generation precision positioning, navigation, and timing (PNT) services through its proprietary TerraPoiNT network and Pinnacle vertical location technology. The company offers highly accurate 3D location data, overcoming limitations of traditional GPS, particularly in indoor environments and urban areas. NextNav holds a significant competitive advantage as a key enabler for critical infrastructure, public safety, and emerging location-based applications.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.8M | 3.9M | 3.9M | 5.7M | 4.6M | 56.5% | 4.0M | 3.8M | 3.2M | -16.3% |
| EPS | -6.73 | -0.40 | -0.66 | -0.84 | -1.42 | — | -1.07 | — | — | — |
| Shares | 96.5M | 106.4M | 111.1M | 131.1M | 135.4M | +40.2% | 136.4M | — | — | — |
| Debt | 0 | 7.8M | 66.1M | 71.4M | 288.6M | 232.9% | 281.5M | — | — | — |
| Equity | 100.0M | 100.0M | 78.7M | 50.1M | -86.2M | -20.6% | — | — | — | — |
| Op CF | -47.9M | -37.1M | -35.4M | -38.0M | -50.7M | — | -48.6M | — | — | — |
| Inv CF | -1.3M | -15.7M | 1.1M | -39.5M | -64.6M | — | — | — | — | — |
| Fin CF | 135.6M | 43.0K | 69.0M | 35.1M | 120.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of NN are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NN | NextNav Inc.(you) | $1.7B | 6 | STRONG SELL |
| INFQ | Infleqtion, Inc. | $2.0B | 5 | STRONG SELL |
| AI | C3.ai, Inc. | $1.3B | 11 | STRONG SELL |
| AEVA | Aeva Technologies, Inc. | $1.0B | 8 | STRONG SELL |
| KDK | Kodiak AI, Inc. | $802M | 1 | STRONG SELL |
| NUAI | New Era Energy & Digital, Inc. | $484M | 4 | STRONG SELL |
| BRUN | Boost Run, Inc. | $1.3B | 32 | SELL |
| NTSK | Netskope, Inc. | $4.7B | 17 | STRONG SELL |
| SWMR | Swarmer, Inc | $422M | 11 | STRONG SELL |
| DVLT | Datavault AI Inc. | $306M | 3 | STRONG SELL |
Peer medians: ROE 7.5% · P/E 37.2x · Gross margin 53.1%