Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NSP
HoldHot AirInsperity, Inc. · Industrials · United States · $2.0B · Avg Vol: $23M/d
COMPANY DESCRIPTION
Insperity, Inc. provides human resources and business solutions, including professional employer organization (PEO) services, to small and medium-sized businesses across the United States. The company offers a comprehensive suite of HR services such as payroll, benefits administration, compliance, and HR consulting. Its integrated PEO model allows clients to streamline HR functions and focus on their core business.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5.9B | 6.5B | 6.6B | 6.8B | 4.7% | 6.9B | 6.9B | 7.2B | 2.8% |
| EPS | 4.70 | 4.53 | 2.44 | -0.19 | -27.9% | -0.44 | — | — | — |
| Shares | 37.9M | 37.3M | 37.2M | 37.7M | -0.5% | 38.2M | — | — | — |
| Debt | 425.0M | 427.0M | 435.0M | 435.0M | 0.8% | 478.0M | — | — | — |
| Equity | 81.3M | 94.0M | 97.0M | 46.0M | -17.3% | — | — | — | — |
| Op CF | 347.0M | 198.0M | 520.0M | -278.0M | 22.4% | 225.0M | — | — | — |
| Inv CF | -32.0M | -22.0M | -38.0M | -31.0M | — | — | — | — | — |
| Fin CF | -141.0M | -155.0M | -173.0M | -90.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Industrials, ranked by industry match, size, and score similarity. Cross-listings of NSP are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NSP | Insperity, Inc.(you) | $2.0B | 50 | Hold |
| BBSI | Barrett Business Services, Inc. | $833M | 49 | Hold |
| RHI | Robert Half Inc. | $4.6B | 54 | Hold |
| MAN | ManpowerGroup Inc. | $2.9B | 66 | Buy |
| KELYB | Kelly Services, Inc. | $808M | 42 | Hold |
| TBI | TrueBlue, Inc. | $326M | 54 | Hold |
| TNET | TriNet Group, Inc. | $3.2B | 82 | Strong Buy |
| KFRC | Kforce Inc. | $1.0B | 78 | Buy |
| KFY | Korn Ferry | $4.4B | 90 | Strong Buy |
| HQI | HireQuest, Inc. | $228M | 93 | Strong Buy |
Peer medians: ROE 8.8% · P/E 27.5x · Gross margin 29.3%