Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
NVAX
HOLDREMOVENovavax, Inc. · Healthcare · United States · $1.5B · Avg Vol: $44M/d
Novavax is a highly speculative biotech turnaround story with a history of execution issues. It lacks the high ROIC, stable cash flows, and structural moat required by our investment philosophy.
COMPANY DESCRIPTION
Novavax, Inc. is a biotechnology company focused on developing and commercializing innovative vaccines to address serious infectious diseases, prominently known for its protein-based COVID-19 vaccine. The company's competitive advantage lies in its proprietary recombinant nanoparticle technology and Matrix-M adjuvant, enabling the creation of highly effective and stable vaccine candidates.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.6B | 556.4M | 682.2M | 1.1B | -11.1% |
| EPS | -8.42 | -5.41 | -1.23 | 2.72 | — |
| Shares | 86.8M | 140.5M | 161.9M | 165.0M | +90.0% |
| Debt | 549.8M | 229.1M | 230.4M | 248.8M | -23.2% |
| Equity | -634.1M | -716.9M | -623.8M | -127.8M | — |
| Op CF | -415.9M | -714.0M | -87.3M | -244.6M | — |
| Inv CF | -93.0M | -58.8M | -204.0M | -78.3M | — |
| Fin CF | 325.0M | 4.5M | 260.6M | 27.7M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of NVAX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| NVAX | Novavax, Inc.(you) | $1.5B | 52 | HOLD |
| FTRE | Fortrea Holdings Inc. | $1.5B | 54 | HOLD |
| ANAB | AnaptysBio, Inc. | $1.7B | 53 | HOLD |
| SLS | SELLAS Life Sciences Group, Inc. | $1.7B | 51 | HOLD |
| KALV | KalVista Pharmaceuticals, Inc. | $1.4B | 46 | HOLD |
| URGN | UroGen Pharma Ltd. | $1.7B | 47 | HOLD |
| VIR | Vir Biotechnology, Inc. | $1.6B | 46 | HOLD |
| SRPT | Sarepta Therapeutics, Inc. | $1.9B | 55 | HOLD |
| BCAX | Bicara Therapeutics Inc. | $1.6B | 45 | HOLD |
| MRVI | Maravai LifeSciences Holdings, Inc. | $1.9B | 48 | HOLD |
Peer medians: ROE -22.1% · P/E 25.1x · Gross margin 44.3%