Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PARKHOTELS.NS
SellHot AirApeejay Surrendra Park Hotels Limited · Consumer Cyclical · India · $255M · Avg Vol: $161K/d
COMPANY DESCRIPTION
Apeejay Surrendra Park Hotels Limited owns, operates, and manages hotels in India. The company operates hotels under THE PARK, THE PARK Collection, Zone by The Park, Zone Connect by The Park, and Stop by Zone brands.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5.0B | 5.6B | 6.1B | 6.9B | 11.5% | 7.2B | 7.9B | 9.3B | 16.5% |
| EPS (INR) | 2.25 | 3.82 | 3.92 | 3.08 | 11.0% | 3.00 | 4.55 | — | 47.7% |
| Shares | 213.4M | 213.4M | 213.4M | 213.4M | -0.0% | 213.4M | — | — | — |
| Debt | 6.2B | 999.0M | 1.7B | 3.7B | -15.5% | 3.7B | — | — | — |
| Equity | 5.6B | 12.0B | 12.8B | 13.4B | 34.2% | — | — | — | — |
| Op CF | 1.8B | 1.7B | 1.6B | 1.8B | 1.0% | 1.8B | — | — | — |
| Inv CF | -421.3M | -1.0B | -2.0B | -3.0B | — | — | — | — | — |
| Fin CF | -1.3B | -396.4M | 41.7M | 1.2B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of PARKHOTELS.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PARKHOTELS.NS | Apeejay Surrendra Park Hotels Limited(you) | $255M | 30 | Sell |
| ASIANHOTNR.NS | Asian Hotels (North) Limited | $182M | 28 | Sell |
| BRIGHOTEL.NS | Brigade Hotel Ventures Limited | $229M | 44 | Hold |
| TAJGVK.NS | TAJGVK Hotels & Resorts Limited | $220M | 51 | Hold |
| SAMHI.NS | SAMHI Hotels Limited | $365M | 49 | Hold |
| ROHLTD.NS | Royal Orchid Hotels Limited | $89M | 25 | Sell |
| EIHAHOTELS.NS | EIH Associated Hotels Limited | $190M | 51 | Hold |
| ADVENTHTL.NS | Advent Hotels International Limited | $76M | 26 | Sell |
| VHLTD.NS | Viceroy Hotels Limited | $91M | 17 | Strong Sell |
| JUNIPER.NS | Juniper Hotels Limited | $506M | 53 | Hold |
Peer medians: ROE 11.3% · P/E 31.4x · Gross margin 39.0%