Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SKC.AX
SELLREMOVESkyCity Entertainment Group Limited · Consumer Cyclical · New Zealand · $329M · Avg Vol: $196K/d
SkyCity Entertainment Group is a casino operator facing regulatory headwinds and high capital intensity, completely unaligned with our core macro themes.
COMPANY DESCRIPTION
SkyCity Entertainment Group Limited is a premier tourism, leisure, and entertainment operator with integrated casino resorts in New Zealand and Australia. The company holds exclusive casino licenses in Auckland, Hamilton, Queenstown, and Adelaide, providing a powerful regulatory moat. Its business model combines gaming, luxury accommodation, and convention facilities to capture both domestic and international tourism spend.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 398M | 615M | 618M | 590M | 14.1% |
| EPS | -0.03 | 0.01 | -0.13 | 0.03 | 88.3% |
| Shares | 817M | 817M | 817M | 817M | 0.0% |
| Debt | 467M | 496M | 525M | 577M | 7.3% |
| Equity | 1.1B | 1.1B | 936M | 955M | -5.4% |
| Op CF | — | — | — | — | — |
| Inv CF | -23M | -37M | -229M | -68M | — |
| Fin CF | -44M | -23M | -49M | 29M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of SKC.AX are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SKC.AX | SkyCity Entertainment Group Limited(you) | $329M | 31 | SELL |
| TRA.NZ | Turners Automotive Group Limited | $441M | 58 | HOLD |
| KMD.AX | KMD Brands Limited | $56M | 20 | SELL |
| THL.NZ | Tourism Holdings Limited | $338M | 84 | STRONG BUY |
| BGP.NZ | Briscoe Group Limited | $598M | 77 | BUY |
| HLG.NZ | Hallenstein Glasson Holdings Limited | $342M | 99 | STRONG BUY |
Peer medians: ROE 4.5% · P/E 17.7x · Gross margin 56.0%