Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SLDP
Strong SellSinkerSolid Power, Inc. · Consumer Cyclical · United States · $532M · Avg Vol: $8M/d
COMPANY DESCRIPTION
Solid Power, Inc. is a leading developer of all-solid-state battery technology for electric vehicles and other applications. The company's proprietary sulfide-based solid electrolyte aims to offer higher energy density, improved safety, and lower cost compared to traditional lithium-ion batteries. Its significant intellectual property portfolio and strategic partnerships with major automotive manufacturers position Solid Power at the forefront of next-generation battery innovation, with a strong potential competitive moat.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 11.8M | 17.4M | 20.1M | 17.9M | 15.0% | 7.4M | 5.5M | 6.6M | -39.4% |
| EPS | -0.05 | -0.37 | -0.54 | -0.51 | — | -0.46 | -0.40 | -0.45 | — |
| Shares | 176.0M | 179.0M | 180.4M | 201.2M | +14.3% | 228.2M | — | — | — |
| Debt | 10.1M | 9.6M | 8.9M | 8.0M | -7.4% | 7.7M | — | — | — |
| Equity | 555.4M | 503.3M | 410.3M | 416.2M | -9.2% | — | — | — | — |
| Op CF | -33.8M | -58.3M | -63.9M | -73.4M | — | -59.8M | — | — | — |
| Inv CF | -430.0M | 42.5M | 64.2M | -19.9M | — | — | — | — | — |
| Fin CF | 0.5M | 0.2M | -9.4M | 89.5M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of SLDP are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SLDP | Solid Power, Inc.(you) | $532M | 10 | Strong Sell |
| HYLN | Hyliion Holdings Corp. | $627M | 10 | Strong Sell |
| MVST | Microvast Holdings, Inc. | $278M | 11 | Strong Sell |
| CPS | Cooper-Standard Holdings Inc. | $473M | 28 | Sell |
| MNRO | Monro, Inc. | $405M | 30 | Sell |
| SES | SES AI Corporation | $194M | 2 | Strong Sell |
| GT | The Goodyear Tire & Rubber Company | $1.8B | 18 | Strong Sell |
| SRI | Stoneridge, Inc. | $205M | 25 | Sell |
| FOXF | Fox Factory Holding Corp. | $864M | 41 | Hold |
| HLLY | Holley Inc. | $354M | 43 | Hold |
Peer medians: ROE 8.4% · P/E 19.7x · Gross margin 36.6%