Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
SNDK
BUYSandisk Corporation · Technology · United States · $309.6B · Avg Vol: $21.5B/d
COMPANY DESCRIPTION
SanDisk Corporation (now part of Western Digital) was a global leader in flash memory storage solutions, designing and manufacturing a wide range of products including solid-state drives (SSDs), memory cards, and USB flash drives. The company's competitive advantage stemmed from its significant intellectual property portfolio and continuous innovation in flash technology, serving both consumer and enterprise markets. Its strong brand and technological leadership were key to its market position before its acquisition by Western Digital in 2016.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 6.1B | 6.7B | 7.4B | 9.9% | 13.2B | 19.8B | 47.8B | 154.8% |
| EPS | -14.78 | -4.63 | -11.32 | — | 31.40 | — | — | — |
| Shares | — | — | 146.0M | — | 148.1M | — | — | — |
| Debt | — | 985.0M | 2.0B | 107.3% | 207.0M | — | — | — |
| Equity | — | 11.1B | 9.2B | -16.8% | — | — | — | — |
| Op CF | -713.0M | -309.0M | 84.0M | — | 4.6B | — | — | — |
| Inv CF | -189.0M | 210.0M | 556.0M | — | — | — | — | — |
| Fin CF | 860.0M | 136.0M | 518.0M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of SNDK are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SNDK | Sandisk Corporation(you) | $309.6B | 80 | BUY |
| ANET | Arista Networks, Inc. | $198.4B | 80 | BUY |
| WDC.DE | WESTERN DIGITAL CORP. R | $208.0B | 75 | BUY |
| STXN.MX | Seagate Technology Holdings plc | $208.4B | 84 | STRONG BUY |
| DELL | Dell Technologies Inc. | $258.1B | 97 | STRONG BUY |
| 6669.TW | Wiwynn Corporation | $74.9B | 77 | BUY |
| 688041.SS | Hygon Information Technology Co., Ltd. | $118.1B | 50 | HOLD |
| 002415.SZ | Hangzhou Hikvision Digital Technology Co., Ltd. | $45.0B | 96 | STRONG BUY |
| 301308.SZ | Shenzhen Longsys Electronics Co., Ltd. | $42.3B | 63 | HOLD |
| 7751.T | Canon Inc. | $22.5B | 75 | BUY |
Peer medians: ROE 6.9% · P/E 33.0x · Gross margin 32.4%