Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
TATAPOWER.NS
SellHot AirThe Tata Power Company Limited · Utilities · India · $12.3B · Avg Vol: $18M/d
COMPANY DESCRIPTION
The Tata Power Company Limited engages in the generation, transmission, distribution, and trading of electricity in India and internationally. It operates through four segments: Thermal & Hydro, Transmission & Distribution, Renewables, and Others.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM | 2027E | 2028E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 541.2B | 603.9B | 641.3B | 610.5B | 4.1% | 636.6B | 704.7B | 761.2B | 11.7% |
| EPS (INR) | 10.43 | 11.56 | 12.42 | 11.72 | 4.0% | 12.10 | 14.56 | 16.40 | 18.3% |
| Shares | 3.2B | 3.2B | 3.2B | 3.2B | -0.1% | 3.2B | — | — | — |
| Debt | 529.2B | 590.1B | 680.0B | 797.9B | 14.7% | 801.8B | — | — | — |
| Equity | 287.9B | 323.6B | 358.4B | 394.7B | 11.1% | — | — | — | — |
| Op CF | 71.7B | 125.0B | 126.8B | 59.9B | -5.8% | 60.1B | — | — | — |
| Inv CF | -73.8B | -89.4B | -154.5B | -141.9B | — | — | — | — | — |
| Fin CF | 13.4B | -45.0B | 42.9B | 77.8B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of TATAPOWER.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| TATAPOWER.NS | The Tata Power Company Limited(you) | $12.3B | 31 | Sell |
| JSWENERGY.NS | JSW Energy Limited | $10.2B | 33 | Sell |
| TORNTPOWER.NS | Torrent Power Limited | $6.8B | 38 | Hold |
| ADANIENSOL.NS | Adani Energy Solutions Limited | $18.2B | 48 | Hold |
| ADANIPOWER.NS | Adani Power Limited | $42.4B | 61 | Hold |
| VEDPOWER.NS | Vedanta Power Limited | $1.4B | 10 | Strong Sell |
| RTNPOWER.NS | RattanIndia Power Limited | $412M | 26 | Sell |
| JPPOWER.NS | Jaiprakash Power Ventures Limited | $1.2B | 81 | Strong Buy |
| ADANIGREEN.NS | Adani Green Energy Limited | $22.4B | 32 | Sell |
| GREENPOWER.NS | Orient Green Power Company Limited | $113M | 53 | Hold |
Peer medians: ROE 9.1% · P/E 28.2x · Gross margin 40.7%