Toast, Inc. (TOST) has a MoatMap StockRank of 63/100 based on Quality (78/100), Value (37/100), and Momentum (31/100) factor scores. The current signal is HOLD.
| Price | $23.00 |
| Market Cap | $16.7B |
| P/E (TTM) | 34.66 |
| P/E (Forward) | 13.67 |
| Price/Book | 6.77 |
| Return on Equity | 22.5% |
| Return on Invested Capital | 14.0% |
| Debt/Equity | 0.85 |
| Gross Margin | 26.4% |
| Operating Margin | 6.7% |
| Revenue Growth | 21.9% |
| Free Cash Flow | $588M |
Toast, Inc. operates in the Software - Infrastructure industry, part of the Technology sector (United States).