Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
UFLEX.NS
Strong BuySecond WindUflex Limited · Consumer Cyclical · India · $523M · Avg Vol: $4M/d
COMPANY DESCRIPTION
Uflex Limited manufactures and sells flexible packaging materials and solutions in Indiaand internationally. It operates through Flexible Packaging Activities, Engineering Activities, and Others segments.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 144.6B | 131.9B | 148.5B | 150.6B | 1.4% | 165.7B |
| EPS (INR) | 66.57 | -95.69 | 19.71 | 43.91 | -13.0% | 94.93 |
| Shares | 72.2M | 72.2M | 72.2M | 72.2M | 0.0% | 72.2M |
| Debt | 57.0B | 69.5B | 83.5B | 101.5B | 21.2% | 102.0B |
| Equity | 75.0B | 72.2B | 73.9B | 81.1B | 2.7% | — |
| Op CF | 13.8B | 8.3B | 11.3B | 9.9B | -10.5% | 10.0B |
| Inv CF | -11.7B | -16.2B | -17.3B | -20.1B | — | — |
| Fin CF | 2.9B | 7.8B | 6.8B | 9.4B | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of UFLEX.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| UFLEX.NS | Uflex Limited(you) | $523M | 87 | Strong Buy |
| AGI.NS | AGI Greenpac Limited | $535M | 90 | Strong Buy |
| TCPLPACK.NS | TCPL Packaging Limited | $371M | 81 | Strong Buy |
| EPL.NS | EPL Limited | $838M | 82 | Strong Buy |
| COSMOFIRST.NS | Cosmo First Limited | $249M | 82 | Strong Buy |
| HUHTAMAKI.NS | Huhtamaki India Limited | $200M | 97 | Strong Buy |
| TIMETECHNO.NS | Time Technoplast Limited | $971M | 61 | Hold |
| ARROWGREEN.NS | Arrow Greentech Limited | $127M | 97 | Strong Buy |
| MOLDTKPAC.NS | Mold-Tek Packaging Limited | $245M | 61 | Hold |
| HITECHCORP.NS | Hitech Corporation Limited | $61M | 85 | Strong Buy |
Peer medians: ROE 11.3% · P/E 31.8x · Gross margin 39.0%