Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
VCT.NZ
BUYVector Limited · Utilities · New Zealand · $2.8B · Avg Vol: $398K/d
COMPANY DESCRIPTION
Vector Limited, together with its subsidiaries, engages in electricity and gas distribution, telecommunication and new energy solutions businesses in New Zealand. The company operates in two segments, Electricity and Gas Distribution.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 722.7M | 644.7M | 614.0M | 593.2M | -6.4% |
| EPS | 0.09 | 0.98 | 0.05 | 0.10 | 1.5% |
| Shares | 1.0B | 1.0B | 1.0B | 1.0B | -0.0% |
| Debt | 1.9B | 1.3B | 1.2B | 1.2B | -13.6% |
| Equity | 1.4B | 2.3B | 2.1B | 2.1B | 14.3% |
| Op CF | — | — | — | — | — |
| Inv CF | -305.2M | 608.8M | -224.5M | -156.7M | — |
| Fin CF | 11.8M | -610.2M | -276.7M | -184.0M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of VCT.NZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| VCT.NZ | Vector Limited(you) | $2.8B | 75 | BUY |
| GNE.NZ | Genesis Energy Limited | $1.9B | 94 | STRONG BUY |
| CEN.NZ | Contact Energy Limited | $5.9B | 92 | STRONG BUY |
| MCY.NZ | Mercury NZ Limited | $5.6B | 51 | HOLD |
| MEZ.AX | Meridian Energy Limited | $9.0B | 56 | HOLD |
Peer medians: ROE 4.1% · P/E 21.4x · Gross margin 29.2%