Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
VGZ
Strong SellSinkerVista Gold Corp. · Basic Materials · United States · $253M · Avg Vol: $3M/d
COMPANY DESCRIPTION
Vista Gold Corp., together with its subsidiaries, operates as a development-stage company in the gold mining industry. Its flagship asset is the 100% owned Mt Todd gold project located in the Northern Territory, Australia. The company was formerly known as Granges, Inc.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | — | — | — | — |
| EPS | -0.04 | -0.05 | 0.09 | -0.06 | — | -0.06 | -0.07 | — |
| Shares | 118.5M | 121.1M | 123.6M | 127.0M | +7.2% | — | — | — |
| Debt | — | — | — | — | — | — | — | — |
| Equity | 10.0M | 5.0M | 17.9M | 15.1M | 14.6% | — | — | — |
| Op CF | -7.4M | -5.9M | -5.7M | -6.6M | — | -7.2M | — | — |
| Inv CF | 2.9M | 2.9M | 15.6M | -0.7M | — | — | — | — |
| Fin CF | -0.1M | 0.9M | 1.0M | 4.0M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Basic Materials, ranked by industry match, size, and score similarity. Cross-listings of VGZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| VGZ | Vista Gold Corp.(you) | $253M | 11 | Strong Sell |
| CTGO | Contango Silver & Gold Inc. | $644M | 9 | Strong Sell |
| PZG | Paramount Gold Nevada Corp. | $94M | 3 | Strong Sell |
| TSG.V | TriStar Gold, Inc. | $58M | 12 | Strong Sell |
| DC | Dakota Gold Corp. | $810M | 19 | Strong Sell |
| CNL.TO | Collective Mining Ltd. | $1.5B | 10 | Strong Sell |
| IAUX | i-80 Gold Corp. | $1.6B | 14 | Strong Sell |
| IDR | Idaho Strategic Resources, Inc. | $512M | 43 | Hold |
| HYMC | Hycroft Mining Holding Corporation | $2.2B | 2 | Strong Sell |
| SBMT | Silver Bow Mining Corp. | $257M | 10 | Strong Sell |
Peer medians: ROE 2.9% · P/E 23.0x · Gross margin 24.2%