WYFI
Strong SellSinkerWhiteFiber, Inc. · Technology · United States · $740M · Avg Vol: $50M/d
Sinker: Weak, expensive and falling. Nothing here to keep it afloat.
ABOUT WHITEFIBER, INC.
Read
WhiteFiber, Inc. provides artificial intelligence (AI) infrastructure solutions. It operates through two segments, cloud services and colocation services. The company designs, develops, and operates data centers.
FINANCIAL SUMMARY (USD)
| Year | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | — | 47.6M | 79.2M | 66.2% | 92.9M | 138.7M | 267.8M | 83.9% |
| EPS | — | 0.04 | -0.78 | — | -1.14 | -0.61 | 0.15 | 57.1% |
| Shares | 36.4M | 36.4M | 38.3M | +5.3% | 38.8M | — | — | — |
| Debt | 6.2M | 13.4M | 23.4M | 94.0% | — | — | — | — |
| Equity | 49.7M | 169.7M | 482.5M | 211.7% | — | — | — | — |
| Op CF | — | 18.7M | 45.7M | 143.5% | 141.6M | — | — | — |
| Inv CF | — | -80.0M | -267.3M | — | — | — | — | — |
| Fin CF | — | 76.4M | 323.8M | — | — | — | — | — |
Swung more than 98% of stocks we rank over the past year (126% a year).
How this is worked out
What it measures: day-to-day price moves over the past year, as a yearly figure, ranked against every stock we cover. Very calm under 20% a year, Calm 20 to 30%, Average 30 to 40%, Bumpy 40 to 55%, Very bumpy above that.
What we found: across about 13,500 stocks in 34 markets (2002 to 2025), past swings were a good guide to the next year's, and bumpier stocks fell further. How much further changed too much between eras to put a number on it.
Calm is not safe: a calm stock can still slide steadily.
Rules fixed before any data was fetched. Describes the chart, not a recommendation.
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of WYFI are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| WYFI | WhiteFiber, Inc.(you) | $740M | 13 | Strong Sell |
| SHAZ | SharonAI Holdings Inc. | $2.1B | 13 | Strong Sell |
| BBAI | BigBear.ai Holdings, Inc. | $1.4B | 4 | Strong Sell |
| KEEL.TO | Keel Infrastructure Corp. | $2.5B | 13 | Strong Sell |
| NABL | N-able, Inc. | $784M | 38 | Hold |
| CSQR | Csquare, Inc. | $3.1B | 14 | Strong Sell |
| CHRN | ChronoScale Holdings Corporation | $3.0B | 12 | Strong Sell |
| TSSI | TSS, Inc. | $262M | 29 | Sell |
| CSPI | CSP Inc. | $75M | 19 | Strong Sell |
| VYX | NCR Voyix Corporation | $984M | 60 | Hold |
Peer medians: ROE 4.7% · P/E 34.3x · Gross margin 51.3%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.