Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
WYY
SELLWidePoint Corporation · Technology · United States · $104M · Avg Vol: $2M/d
COMPANY DESCRIPTION
WidePoint Corporation provides technology management as a service (TMaaS) to the government and business enterprises in the United States and Europe.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 94.1M | 106.0M | 142.6M | 150.5M | 17.0% | 157.6M | 172.7M | 217.7M | 20.3% |
| EPS | -2.70 | -0.46 | -0.21 | -0.28 | — | -0.18 | — | — | — |
| Shares | 8.7M | 8.9M | 9.5M | 9.9M | +13.4% | — | — | — | — |
| Debt | 5.3M | 4.8M | 4.9M | 4.7M | -4.3% | 4.5M | — | — | — |
| Equity | 17.8M | 14.7M | 13.6M | 11.5M | -13.4% | — | — | — | — |
| Op CF | 6.1M | 0.6M | 1.7M | 5.7M | -2.0% | 8.0M | — | — | — |
| Inv CF | -3.4M | -0.6M | 0.1M | -0.3M | — | — | — | — | — |
| Fin CF | -1.5M | -0.6M | -0.9M | -0.7M | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Technology, ranked by industry match, size, and score similarity. Cross-listings of WYY are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| WYY | WidePoint Corporation(you) | $104M | 26 | SELL |
| TTEC | TTEC Holdings, Inc. | $103M | 38 | HOLD |
| CSPI | CSP Inc. | $80M | 19 | STRONG SELL |
| CTM | Castellum, Inc. | $59M | 23 | SELL |
| CNDT | Conduent Incorporated | $230M | 30 | SELL |
| UIS | Unisys Corporation | $227M | 40 | HOLD |
| TSSI | TSS, Inc. | $272M | 37 | HOLD |
| TTGT | TechTarget, Inc. | $246M | 46 | HOLD |
| NABL | N-able, Inc. | $769M | 36 | HOLD |
| WYFI | WhiteFiber, Inc. | $912M | 20 | STRONG SELL |
Peer medians: ROE 7.9% · P/E 38.1x · Gross margin 54.2%