Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
ZYME
HOLDREMOVEZymeworks Inc. · Healthcare · United States · $1.9B · Avg Vol: $17M/d
A clinical-stage biopharmaceutical company with volatile earnings and high R&D expenses. It does not possess the predictable cash flows, high ROIC, or established commercial moats required for our concentrated portfolio.
COMPANY DESCRIPTION
Zymeworks Inc. is a clinical-stage biopharmaceutical company dedicated to the development of next-generation, multifunctional biotherapeutics, with a primary focus on antibody-drug conjugates (ADCs) and multispecific antibodies for oncology. The company's competitive moat is established by its proprietary therapeutic platforms, including Azymetric and EFECT, which have been validated through lucrative licensing agreements with global pharmaceutical giants. These strategic collaborations provide Zymeworks with substantial non-dilutive funding while accelerating the clinical development of its diverse oncology pipeline.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 412.5M | 76.0M | 76.3M | 106.0M | -36.4% |
| EPS | 1.91 | -1.72 | -1.62 | -1.08 | — |
| Shares | 63.1M | 70.1M | 69.0M | 75.2M | +19.2% |
| Debt | 28.1M | 26.7M | 18.5M | 18.3M | -13.4% |
| Equity | 493.0M | 464.8M | 338.8M | 268.5M | -18.3% |
| Op CF | 144.1M | -118.3M | -110.1M | -33.0M | — |
| Inv CF | -53.8M | -207.3M | 38.8M | 26.7M | — |
| Fin CF | 108.6M | 81.9M | -20.4M | -18.6M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Healthcare, ranked by industry match, size, and score similarity. Cross-listings of ZYME are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| ZYME | Zymeworks Inc.(you) | $1.9B | 40 | HOLD |
| CAPR | Capricor Therapeutics, Inc. | $1.7B | 40 | HOLD |
| TYRA | Tyra Biosciences, Inc. | $1.9B | 38 | HOLD |
| SION | Sionna Therapeutics, Inc. | $1.9B | 36 | HOLD |
| STOK | Stoke Therapeutics, Inc. | $2.0B | 36 | HOLD |
| RAPP | Rapport Therapeutics, Inc. | $1.9B | 45 | HOLD |
| AGIO | Agios Pharmaceuticals, Inc. | $1.8B | 35 | SELL |
| IOVA | Iovance Biotherapeutics, Inc. | $1.9B | 47 | HOLD |
| ADMA | ADMA Biologics, Inc. | $1.8B | 33 | SELL |
| DFTX | Definium Therapeutics, Inc. | $2.6B | 38 | HOLD |
Peer medians: ROE -22.4% · P/E 25.3x · Gross margin 44.3%