Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
000156.SZ
HOLDREMOVEWasu Media Holding Co.,Ltd · Communication Services · China · $1.9B · Avg Vol: $11M/d
Wasu Media is a Chinese state-owned cable and broadband provider. It operates in a highly regulated, low-growth domestic market with a low quality score (Q: 41) and no alignment with our global macro themes.
COMPANY DESCRIPTION
Wasu Media Holding Co., Ltd. is a leading Chinese media and information service provider engaged in cable TV network operations, broadband services, and digital content distribution. The company holds a regional monopoly over cable broadcasting in Zhejiang province and possesses rare nationwide licenses for internet TV, IPTV, and mobile TV. This regulatory moat allows Wasu to distribute digital media and smart city solutions to millions of households across China.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.4B | 1.4B | 1.4B | 1.4B | -0.7% |
| EPS | 0.06 | 0.05 | 0.04 | 0.04 | -16.5% |
| Shares | 1.9B | 1.9B | 1.9B | 1.9B | 0.0% |
| Debt | 183M | 201M | 40M | 107M | -16.4% |
| Equity | 2.2B | 2.2B | 2.2B | 2.2B | 1.2% |
| Op CF | 227M | 291M | 287M | 275M | 6.6% |
| Inv CF | -128M | -615M | -211M | -308M | — |
| Fin CF | 23M | 90M | -165M | -25M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of 000156.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 000156.SZ | Wasu Media Holding Co.,Ltd(you) | $1.9B | 37 | HOLD |
| 603103.SS | Hengdian Entertainment Co.,LTD | $2.1B | 29 | SELL |
| 300133.SZ | Zhejiang Huace Film & TV Co., Ltd. | $2.4B | 24 | SELL |
| 002624.SZ | Perfect World Co., Ltd. | $4.0B | 34 | SELL |
| 1060.HK | Damai Entertainment Holdings Limited | $2.2B | 21 | SELL |
| 001330.SZ | Bona Film Group Co., Ltd. | $1.8B | 19 | STRONG SELL |
| 002292.SZ | Alpha Group | $1.7B | 15 | STRONG SELL |
| 000839.SZ | CITIC Guoan Information Industry Co., Ltd. | $1.7B | 12 | STRONG SELL |
| 600637.SS | Oriental Pearl Group Co.,Ltd. | $4.8B | 27 | SELL |
| 300860.SZ | Funshine Culture Group Co.,Ltd. | $685M | 28 | SELL |
Peer medians: ROE 4.3% · P/E 18.9x · Gross margin 35.8%