Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
002292.SZ
STRONG SELLREMOVEAlpha Group · Communication Services · China · $1.7B · Avg Vol: $36M/d
A Chinese toy and animation company facing structural headwinds in consumer discretionary spending and lacking any moat or pricing power.
COMPANY DESCRIPTION
Alpha Group is a leading Chinese entertainment and toy conglomerate that operates an integrated business model spanning animation production, toy manufacturing, media broadcasting, and theme parks. The company's competitive moat is built on its extensive portfolio of proprietary intellectual properties (IPs), such as "Super Wings" and "Pleasant Goat," which drive high-margin toy sales and licensing revenues. It is a dominant player in China's children's entertainment and character-licensing market.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 393M | 405M | 401M | 365M | -2.4% |
| EPS | -0.02 | 0.01 | -0.03 | 0.01 | -8.7% |
| Shares | 1.5B | 1.5B | 1.5B | 1.5B | 0.0% |
| Debt | 192M | 146M | 106M | 93M | -21.6% |
| Equity | 484M | 492M | 444M | 435M | -3.4% |
| Op CF | 22M | 29M | 37M | 20M | -2.2% |
| Inv CF | 13M | 2M | -3M | -10M | — |
| Fin CF | -66M | -52M | -41M | -22M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of 002292.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 002292.SZ | Alpha Group(you) | $1.7B | 15 | STRONG SELL |
| 000839.SZ | CITIC Guoan Information Industry Co., Ltd. | $1.7B | 12 | STRONG SELL |
| 001330.SZ | Bona Film Group Co., Ltd. | $1.8B | 19 | STRONG SELL |
| 601595.SS | Shanghai Film Co., Ltd. | $1.4B | 11 | STRONG SELL |
| 1060.HK | Damai Entertainment Holdings Limited | $2.2B | 21 | SELL |
| 300291.SZ | Beijing Baination Pictures Co.,Ltd. | $972M | 13 | STRONG SELL |
| 002739.SZ | Ruyi Film Entertainment Company Limited | $2.9B | 13 | STRONG SELL |
| 600576.SS | Zhejiang Sunriver Culture Tourism Co.,Ltd. | $920M | 13 | STRONG SELL |
| IQ | iQIYI, Inc. | $1.1B | 7 | STRONG SELL |
| 300133.SZ | Zhejiang Huace Film & TV Co., Ltd. | $2.4B | 24 | SELL |
Peer medians: ROE 4.3% · P/E 18.9x · Gross margin 35.7%