Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
001330.SZ
STRONG SELLREMOVEBona Film Group Co., Ltd. · Communication Services · China · $1.8B · Avg Vol: $112M/d
Bona Film Group is a film production and distribution company in China. It lacks any alignment with our core macro themes of energy risk, advanced packaging, CDMO pricing power, supply chain localization, or commodity supercycles. Furthermore, the business model is highly cyclical, hit-driven, and capital-intensive, failing the Terry Smith quality filter.
COMPANY DESCRIPTION
Bona Film Group Co., Ltd. is a leading integrated film group in China, spanning film investment, production, distribution, and theater chain management. The company is renowned for producing high-budget, patriotic commercial blockbusters that consistently achieve massive box office success. Its vertically integrated business model, from production to exhibition, provides a resilient revenue stream and significant leverage in the Chinese entertainment industry.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 297M | 238M | 216M | 185M | -14.6% |
| EPS | -0.01 | -0.06 | -0.09 | -0.16 | — |
| Shares | 1.4B | 1.4B | 1.4B | 1.4B | 0.0% |
| Debt | 933M | 950M | 822M | 686M | -9.8% |
| Equity | 1.0B | 918M | 780M | 565M | -17.4% |
| Op CF | 159M | -12M | -65M | 20M | -49.5% |
| Inv CF | -22M | -88M | 112M | -14M | — |
| Fin CF | 81M | -66M | -108M | -22M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of 001330.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 001330.SZ | Bona Film Group Co., Ltd.(you) | $1.8B | 19 | STRONG SELL |
| 002292.SZ | Alpha Group | $1.7B | 15 | STRONG SELL |
| 1060.HK | Damai Entertainment Holdings Limited | $2.2B | 21 | SELL |
| 000839.SZ | CITIC Guoan Information Industry Co., Ltd. | $1.7B | 12 | STRONG SELL |
| 300133.SZ | Zhejiang Huace Film & TV Co., Ltd. | $2.4B | 24 | SELL |
| 601595.SS | Shanghai Film Co., Ltd. | $1.4B | 11 | STRONG SELL |
| 603103.SS | Hengdian Entertainment Co.,LTD | $2.1B | 29 | SELL |
| 002739.SZ | Ruyi Film Entertainment Company Limited | $2.9B | 13 | STRONG SELL |
| 300291.SZ | Beijing Baination Pictures Co.,Ltd. | $972M | 13 | STRONG SELL |
| 000156.SZ | Wasu Media Holding Co.,Ltd | $1.9B | 37 | HOLD |
Peer medians: ROE 4.3% · P/E 19.1x · Gross margin 35.8%