Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
300291.SZ
STRONG SELLREMOVEBeijing Baination Pictures Co.,Ltd. · Communication Services · China · $972M · Avg Vol: $34M/d
Media and entertainment company with highly volatile earnings and no structural moat.
COMPANY DESCRIPTION
Beijing Baination Pictures Co., Ltd. is a prominent Chinese media company engaged in the investment, production, and distribution of television dramas, films, and variety shows. The company is recognized for its high-quality, mainstream television productions that consistently secure prime-time broadcasting slots. Its strong relationships with major TV networks, streaming platforms, and creative talent form its core competitive advantage in a highly fragmented market.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 69M | 64M | 109M | 45M | -13.1% |
| EPS | 0.00 | -0.03 | -0.06 | -0.17 | — |
| Shares | 919M | 942M | 942M | 942M | +2.5% |
| Debt | 13M | 6M | 2M | 784,494 | -60.9% |
| Equity | 554M | 532M | 464M | 299M | -18.5% |
| Op CF | -40M | -47M | -11M | -17M | — |
| Inv CF | 151M | -115M | -16M | 47M | — |
| Fin CF | -3M | 6M | -4M | 2M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Communication Services, ranked by industry match, size, and score similarity. Cross-listings of 300291.SZ are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 300291.SZ | Beijing Baination Pictures Co.,Ltd.(you) | $972M | 13 | STRONG SELL |
| 600576.SS | Zhejiang Sunriver Culture Tourism Co.,Ltd. | $920M | 13 | STRONG SELL |
| 600088.SS | China Television Media, Ltd. | $913M | 6 | STRONG SELL |
| IQ | iQIYI, Inc. | $1.1B | 7 | STRONG SELL |
| 300528.SZ | Omnijoi Media Corporation | $950M | 4 | STRONG SELL |
| 601595.SS | Shanghai Film Co., Ltd. | $1.4B | 11 | STRONG SELL |
| 600715.SS | Cultural Investment Holdings Co.,Ltd | $1.1B | 5 | STRONG SELL |
| 002292.SZ | Alpha Group | $1.7B | 15 | STRONG SELL |
| 000839.SZ | CITIC Guoan Information Industry Co., Ltd. | $1.7B | 12 | STRONG SELL |
| 001330.SZ | Bona Film Group Co., Ltd. | $1.8B | 19 | STRONG SELL |
Peer medians: ROE 4.3% · P/E 19.1x · Gross margin 35.8%