Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
2851.TW
STRONG BUYGet insider-trade alertsCentral Reinsurance Corporation · Financial Services · Taiwan · $934M · Avg Vol: $4M/d
COMPANY DESCRIPTION
Central Reinsurance Corporation is the sole domestic reinsurance company in Taiwan, providing life and non-life reinsurance services. The company's competitive moat is its dominant market position in Taiwan, supported by deep local market knowledge and long-term relationships with domestic insurers. It is a critical infrastructure player in the Taiwanese insurance sector, backed by strong credit ratings.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|---|
| Revenue | — | 670.1M | 690.2M | 718.7M | 719.1M | 2.4% | 799.7M |
| EPS | 0.11 | 0.01 | 0.08 | 0.10 | — | -3.6% | 0.11 |
| Shares | — | 800.4M | 800.4M | 800.4M | 800.4M | -0.0% | 800.4M |
| Debt | — | 57,279 | 40,479 | 25,876 | 14,540 | -36.7% | 11,651 |
| Equity | — | 533.8M | 598.4M | 656.4M | 681.6M | 8.5% | — |
| Op CF | — | 66.7M | -230.2M | -54.4M | 74.1M | 3.6% | 288.6M |
| Inv CF | — | -1.1M | -1.1M | -0.6M | -43,745 | — | — |
| Fin CF | — | 70.8M | -16,832 | -35.2M | -47.8M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of 2851.TW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 2851.TW | Central Reinsurance Corporation(you) | $934M | 98 | STRONG BUY |
| 2850.TW | Shinkong Insurance Co., Ltd. | $1.4B | 99 | STRONG BUY |
| 1718.TW | China Man-Made Fiber Corporation | $467M | 96 | STRONG BUY |
| 2832.TW | Taiwan Fire & Marine Insurance Co., Ltd. | $444M | 88 | STRONG BUY |
| 5859.TWO | Farglory Life Insurance Co., Ltd. | $610M | 75 | BUY |
| 2816.TW | Union Insurance Co., Ltd. | $232M | 91 | STRONG BUY |
| 2852.TW | The First Insurance Co., Ltd. | $249M | 84 | STRONG BUY |
| 2897.TW | O-Bank Co., Ltd. | $917M | 52 | HOLD |
| 6021.TWO | Good Finance Securities Co., Ltd. | $387M | 63 | HOLD |
| 2867.TW | Mercuries Life Insurance Company Ltd. | $1.6B | 51 | HOLD |
Peer medians: ROE 10.0% · P/E 16.1x · Gross margin 35.3%