Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
42R.SI
HoldPremium GrowerJumbo Group Limited · Consumer Cyclical · Singapore · $123M · Avg Vol: $40K/d
COMPANY DESCRIPTION
Jumbo Group Limited, an investment holding company, operates and manages restaurants in Singapore, the People's Republic of China, Taiwan, and South Korea.
FINANCIAL SUMMARY (SGD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 115.6M | 178.8M | 190.4M | 190.3M | 18.1% | 196.7M |
| EPS (SGD) | -0.00 | 0.02 | 0.02 | 0.01 | -22.0% | 0.01 |
| Shares | 642.2M | 641.2M | 602.5M | 601.2M | -6.4% | 601.6M |
| Debt | 43.0M | 43.1M | 35.7M | 60.5M | 12.1% | 59.9M |
| Equity | 44.5M | 58.1M | 52.3M | 54.5M | 7.0% | — |
| Op CF | 20.5M | 46.2M | 37.4M | 22.1M | 2.5% | 32.6M |
| Inv CF | -15.4M | -17.3M | 11.5M | -8.7M | — | — |
| Fin CF | -8.5M | -12.9M | -36.1M | -22.1M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 42R.SI are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 42R.SI | Jumbo Group Limited(you) | $123M | 56 | Hold |
| 9658.HK | Super Hi International Holding Ltd. | $799M | 49 | Hold |
| 1D0.SI | Kimly Limited | $400M | 79 | Buy |
| HTLM | HomesToLife Ltd. | $154M | 60 | Hold |
| 5JK.SI | Hiap Hoe Limited | $220M | 55 | Hold |
| 42L.SI | Taka Jewellery Holdings Limited | $86M | 42 | Hold |
| T12.SI | Tat Seng Packaging Group Ltd | $117M | 81 | Strong Buy |
| AWI.SI | Thakral Corporation Ltd | $199M | 76 | Buy |
| H18.SI | Hotel Grand Central Limited | $412M | 62 | Hold |
| 5WJ.SI | MoneyMax Financial Services Ltd. | $551M | 60 | Hold |
Peer medians: ROE 10.6% · P/E 10.0x · Gross margin 30.5%