Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5131.KL
SellZhulian Corporation Berhad · Consumer Cyclical · Malaysia · $80M · Avg Vol: $23K/d
COMPANY DESCRIPTION
Zhulian Corporation Berhad, an investment holding company, manufactures, markets, and trades consumer products in Malaysia, Thailand, Cambodia, and internationally.
FINANCIAL SUMMARY (MYR)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 134.3M | 129.6M | 125.4M | 122.7M | -3.0% | 110.3M |
| EPS (MYR) | 0.08 | 0.06 | 0.05 | 0.03 | -28.3% | 0.01 |
| Shares | 460.0M | 460.0M | 460.0M | 460.0M | 0.0% | 460.0M |
| Debt | 0.3M | 0.3M | 0.3M | 2.1M | 94.3% | 5.6M |
| Equity | 504.5M | 462.0M | 425.6M | 415.8M | -6.2% | — |
| Op CF | 25.4M | 30.8M | 56.4M | 0.2M | -79.7% | 6.7M |
| Inv CF | 19.0M | 3.1M | 3.9M | 1.7M | — | — |
| Fin CF | -78.3M | -78.3M | -55.3M | -27.9M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 5131.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5131.KL | Zhulian Corporation Berhad(you) | $80M | 29 | Sell |
| 5325.KL | Well Chip Group Berhad | $176M | 59 | Hold |
| 7230.KL | Tomei Consolidated Berhad | $63M | 90 | Strong Buy |
| 5080.KL | Poh Kong Holdings Berhad | $113M | 98 | Strong Buy |
| 4405.KL | Tan Chong Motor Holdings Berhad | $77M | 34 | Sell |
| 5196.KL | Berjaya Food Berhad | $83M | 16 | Strong Sell |
| 1481.KL | Advance Synergy Berhad | $51M | 33 | Sell |
| 5275.KL | Mynews Holdings Berhad | $79M | 45 | Hold |
| 0388.KL | Semico Capital Berhad | $54M | 38 | Hold |
| 2097.KL | Meta Bright Group Berhad | $90M | 46 | Hold |
Peer medians: ROE 10.6% · P/E 13.7x · Gross margin 26.0%