Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
5196.KL
STRONG SELLBerjaya Food Berhad · Consumer Cyclical · Malaysia · $95M · Avg Vol: $42K/d
COMPANY DESCRIPTION
Berjaya Food Berhad, an investment holding company, develops and operates restaurants, café chains, and retail outlets in Malaysia, other Southeast Asian countries, and Nordic countries.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|
| Revenue | 244.3M | 273.2M | 183.8M | 116.7M | -21.8% | 120.5M | 347.9M | 198.0% |
| EPS | 0.02 | 0.01 | -0.01 | -0.04 | -14.3% | -0.03 | — | — |
| Shares | 1.7B | 1.8B | 1.8B | 1.8B | +5.8% | 2.0B | — | — |
| Debt | 149.1M | 170.4M | 181.7M | 146.1M | -0.7% | 116.0M | — | — |
| Equity | 119.4M | 120.7M | 96.4M | 24.8M | -40.8% | — | — | — |
| Op CF | 78.6M | 61.1M | 19.9M | 19.5M | -37.2% | 18.7M | — | — |
| Inv CF | -28.5M | -18.2M | -12.6M | -2.3M | — | — | — | — |
| Fin CF | -46.5M | -41.4M | -13.3M | -17.9M | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of 5196.KL are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 5196.KL | Berjaya Food Berhad(you) | $95M | 12 | STRONG SELL |
| 0338.KL | Oriental Kopi Holdings Berhad | $460M | 25 | SELL |
| 5351.KL | EMPIRE | $267M | 42 | HOLD |
| 7243.KL | Magma Group Berhad | $121M | 3 | STRONG SELL |
| 9407.KL | Paragon Union Berhad | $124M | 2 | STRONG SELL |
| 0239.KL | Ecomate Holdings Berhad | $150M | 19 | STRONG SELL |
| 4405.KL | Tan Chong Motor Holdings Berhad | $77M | 31 | SELL |
| 0398.KL | Golden Destinations Group Berhad | $95M | 43 | HOLD |
| 5275.KL | Mynews Holdings Berhad | $80M | 42 | HOLD |
| 3719.KL | Panasonic Manufacturing Malaysia Berhad | $94M | 47 | HOLD |
Peer medians: ROE 11.9% · P/E 13.5x · Gross margin 26.0%