Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600185.SS
STRONG SELLREMOVEZhuhai Zhumian Group Co., Ltd. · Real Estate · China · $1.5B · Avg Vol: $16M/d
A real estate and regional development company with high leverage and low asset turnover, failing our core quality screens.
COMPANY DESCRIPTION
Zhuhai Zhumian Group is a prominent state-owned enterprise in Zhuhai, engaged in real estate development, urban operations, and tourism-related commerce. The company is strategically positioned to capture growth from the integration of the Hengqin Free Trade Zone and the Greater Bay Area. Its close alignment with local government initiatives ensures access to prime land and infrastructure projects.
FINANCIAL SUMMARY (USD)
| Year | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Revenue | 1.1B | 598M | 1.0B | 780M | -9.6% |
| EPS | 0.04 | -0.16 | -0.03 | -0.12 | — |
| Shares | 1.9B | 1.9B | 1.9B | — | 0.0% |
| Debt | 2.6B | 2.0B | 1.9B | — | -14.5% |
| Equity | 936M | 1.1B | 172M | — | -57.1% |
| Op CF | 511M | 245M | 824M | 114M | -39.4% |
| Inv CF | -3M | 74M | 255M | -5M | — |
| Fin CF | -813M | -246M | -916M | -141M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 600185.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600185.SS | Zhuhai Zhumian Group Co., Ltd.(you) | $1.5B | 8 | STRONG SELL |
| 600266.SS | Beijing Urban Construction Investment & Development Co., Ltd. | $1.5B | 13 | STRONG SELL |
| 600325.SS | Zhuhai Huafa Properties Co.,Ltd | $1.2B | 9 | STRONG SELL |
| 600675.SS | China Enterprise Company Limited | $2.2B | 8 | STRONG SELL |
| 600376.SS | Beijing Capital Development Co., Ltd. | $1.7B | 14 | STRONG SELL |
| 000631.SZ | Shunfa Hengneng Corporation | $1.2B | 4 | STRONG SELL |
| 000006.SZ | Shenzhen Zhenye (Group) Co.,Ltd. | $1.8B | 13 | STRONG SELL |
| 002208.SZ | Hefei Urban Construction Development Co., Ltd | $2.0B | 16 | STRONG SELL |
| 000718.SZ | Suning Universal Co.,Ltd | $901M | 12 | STRONG SELL |
| 600162.SS | Shenzhen HeungKong Holding Co.,Ltd | $1.3B | 20 | SELL |
Peer medians: ROE 0.5% · P/E 23.6x · Gross margin 17.3%