Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600675.SS
STRONG SELLREMOVEChina Enterprise Company Limited · Real Estate · China · $2.2B · Avg Vol: $8M/d
China Enterprise Company is a Chinese real estate developer. The sector is plagued by structural oversupply and debt issues, representing a highly unfavorable risk-reward profile that we strictly avoid.
COMPANY DESCRIPTION
China Enterprise Company Limited develops residential and commercial real estate, with a primary geographic focus on the Shanghai metropolitan area. Backed by the state-owned Shanghai Real Estate Group, the company enjoys privileged access to prime land parcels and urban redevelopment projects. It operates as a regional, state-owned developer specializing in middle-to-high-end residential properties.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 378M | 1.9B | 1.0B | 1.6B | 60.4% |
| EPS | -0.00 | 0.01 | -0.01 | 0.00 | -52.9% |
| Shares | 6.1B | 6.1B | 6.0B | 6.0B | -0.8% |
| Debt | 3.2B | 3.6B | 3.3B | 4.0B | 7.2% |
| Equity | 2.1B | 2.2B | 2.1B | 2.1B | 0.1% |
| Op CF | 26M | -16M | 348M | -175M | 263.6% |
| Inv CF | 573M | 293M | 17M | 3M | — |
| Fin CF | -151M | -122M | -448M | -381M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Real Estate, ranked by industry match, size, and score similarity. Cross-listings of 600675.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600675.SS | China Enterprise Company Limited(you) | $2.2B | 8 | STRONG SELL |
| 600185.SS | Zhuhai Zhumian Group Co., Ltd. | $1.5B | 8 | STRONG SELL |
| 600773.SS | Tibet Urban Development and Investment Co.,LTD | $2.4B | 14 | STRONG SELL |
| 000006.SZ | Shenzhen Zhenye (Group) Co.,Ltd. | $1.8B | 13 | STRONG SELL |
| 002208.SZ | Hefei Urban Construction Development Co., Ltd | $2.0B | 16 | STRONG SELL |
| 600376.SS | Beijing Capital Development Co., Ltd. | $1.7B | 14 | STRONG SELL |
| 600266.SS | Beijing Urban Construction Investment & Development Co., Ltd. | $1.5B | 13 | STRONG SELL |
| 600325.SS | Zhuhai Huafa Properties Co.,Ltd | $1.2B | 9 | STRONG SELL |
| 000631.SZ | Shunfa Hengneng Corporation | $1.2B | 4 | STRONG SELL |
| 600208.SS | Quzhou Xin'an Development Co., Ltd. | $3.7B | 14 | STRONG SELL |
Peer medians: ROE 0.5% · P/E 23.6x · Gross margin 17.3%