Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600795.SS
HOLDREMOVEGD Power Development Co.,Ltd · Utilities · China · $13.6B · Avg Vol: $191M/d
GD Power Development is a large Chinese utility focused on coal and hydropower. Elevated global coal and fuel prices driven by geopolitical energy risk premiums act as a major headwind for its thermal power generation segment, limiting its margin expansion potential.
COMPANY DESCRIPTION
GD Power Development Co., Ltd. generates electricity through coal, wind, hydro, and solar power plants. As a core subsidiary of China Energy Investment Corporation, it holds a massive, diversified generation portfolio. The company is a mega-cap utility leader aggressively transitioning its legacy coal fleet toward renewable energy assets.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 28.8B | 26.8B | 26.5B | 25.2B | -4.4% |
| EPS | 0.02 | 0.05 | 0.08 | 0.06 | 37.7% |
| Shares | 17.8B | 17.8B | 17.8B | 17.8B | 0.0% |
| Debt | 33.4B | 39.5B | 41.0B | 42.5B | 8.4% |
| Equity | 6.7B | 7.2B | 8.3B | 8.8B | 9.6% |
| Op CF | 5.6B | 6.3B | 8.2B | 7.9B | 12.5% |
| Inv CF | -5.5B | -6.9B | -7.2B | -6.7B | — |
| Fin CF | 614M | 728M | -1.5B | -1.2B | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 600795.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600795.SS | GD Power Development Co.,Ltd(you) | $13.6B | 39 | HOLD |
| 0916.HK | China Longyuan Power Group Corporation Limited | $7.2B | 43 | HOLD |
| 600025.SS | Huaneng Lancang River Hydropower Inc. | $27.3B | 32 | SELL |
| 600886.SS | SDIC Power Holdings Co., Ltd | $16.9B | 60 | HOLD |
| 600905.SS | China Three Gorges Renewables (Group) Co.,Ltd. | $17.6B | 17 | STRONG SELL |
| 000539.SZ | Guangdong Electric Power Development Co., Ltd. | $6.9B | 24 | SELL |
| 601016.SS | CECEP Wind-power Corporation Co.,Ltd. | $4.9B | 48 | HOLD |
| 600131.SS | State Grid Information & Communication Co., Ltd. | $3.1B | 34 | SELL |
| 000591.SZ | CECEP Solar Energy Co.,Ltd. | $3.5B | 48 | HOLD |
| 601619.SS | Jiaze Renewables Corporation Limited | $2.4B | 41 | HOLD |
Peer medians: ROE 7.2% · P/E 22.6x · Gross margin 25.9%