Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
600886.SS
HOLDREMOVESDIC Power Holdings Co., Ltd · Utilities · China · $16.9B · Avg Vol: $92M/d
SDIC Power is a Chinese utility focused on hydropower. While it is a stable cash generator, it operates in a highly regulated domestic market with capped pricing power, failing our criteria for high-growth asymmetric compounders.
COMPANY DESCRIPTION
SDIC Power Holdings is a major Chinese power generation company with a portfolio heavily weighted toward clean energy, particularly large-scale hydropower on the Yalong River. The company benefits from highly stable cash flows, low operating costs, and priority grid dispatch due to its clean energy profile. It is a key state-owned utility player with growing international investments in wind and solar assets.
FINANCIAL SUMMARY
| Year | 2022 | 2023 | 2024 | 2025 | CAGR |
|---|---|---|---|---|---|
| Revenue | 7.5B | 8.4B | 8.5B | 7.8B | 1.6% |
| EPS | 0.08 | 0.13 | 0.13 | 0.14 | 20.7% |
| Shares | 7.5B | 7.5B | 7.5B | 8.0B | +7.4% |
| Debt | 20.6B | 21.9B | 23.1B | 23.6B | 4.6% |
| Equity | 8.1B | 8.7B | 9.2B | 10.7B | 10.0% |
| Op CF | 3.2B | 3.1B | 3.6B | 4.7B | 12.9% |
| Inv CF | -2.3B | -3.1B | -3.3B | -2.5B | — |
| Fin CF | -528M | -139M | -466M | -1.4B | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Utilities, ranked by industry match, size, and score similarity. Cross-listings of 600886.SS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| 600886.SS | SDIC Power Holdings Co., Ltd(you) | $16.9B | 60 | HOLD |
| 600236.SS | Guangxi Guiguan Electric PowerCo.,Ltd. | $13.6B | 77 | BUY |
| 600795.SS | GD Power Development Co.,Ltd | $13.6B | 39 | HOLD |
| 000883.SZ | Hubei Energy Group Co., Ltd. | $5.6B | 67 | BUY |
| 0916.HK | China Longyuan Power Group Corporation Limited | $7.2B | 43 | HOLD |
| 601016.SS | CECEP Wind-power Corporation Co.,Ltd. | $4.9B | 48 | HOLD |
| 600900.SS | China Yangtze Power Co., Ltd. | $100.4B | 58 | HOLD |
| 600025.SS | Huaneng Lancang River Hydropower Inc. | $27.3B | 32 | SELL |
| 000591.SZ | CECEP Solar Energy Co.,Ltd. | $3.5B | 48 | HOLD |
| 600905.SS | China Three Gorges Renewables (Group) Co.,Ltd. | $17.6B | 17 | STRONG SELL |
Peer medians: ROE 7.2% · P/E 22.6x · Gross margin 24.8%