Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
AMBIKCO.NS
Strong BuyFull HouseAmbika Cotton Mills Limited · Consumer Cyclical · India · $99M · Avg Vol: $381K/d
COMPANY DESCRIPTION
Ambika Cotton Mills Limited engages in the manufacturing and sale of cotton yarns, waste cotton, and knitted fabrics in India, Europe, Africa, North America, and other Asian countries.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 8.2B | 8.0B | 6.8B | 7.5B | -2.9% | 8.5B |
| EPS (INR) | 195.45 | 110.00 | 114.83 | 125.00 | -13.8% | 142.14 |
| Shares | 5.7M | 5.7M | 5.7M | 5.7M | 0.0% | 5.7M |
| Debt | 0 | 819.8M | 507.2M | 0 | -38.1% | — |
| Equity | 8.2B | 8.6B | 9.0B | 9.5B | 5.3% | — |
| Op CF | -798.2M | -1.4B | 1.3B | 2.3B | 76.9% | 2.3B |
| Inv CF | -39.2M | -258.7M | -229.8M | -624.6M | — | — |
| Fin CF | -264.3M | 428.7M | -674.9M | -845.8M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of AMBIKCO.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| AMBIKCO.NS | Ambika Cotton Mills Limited(you) | $99M | 98 | Strong Buy |
| RSWM.NS | RSWM Limited | $112M | 97 | Strong Buy |
| NAHARSPING.NS | Nahar Spinning Mills Limited | $106M | 95 | Strong Buy |
| CENTENKA.NS | Century Enka Limited | $136M | 100 | Strong Buy |
| CHEVIOT.NS | Cheviot Company Limited | $75M | 94 | Strong Buy |
| PASUPTAC.NS | Pasupati Acrylon Limited | $63M | 100 | Strong Buy |
| GHCLTEXTIL.NS | GHCL Textiles Limited | $133M | 93 | Strong Buy |
| NAHARINDUS.NS | Nahar Industrial Enterprises Limited | $63M | 93 | Strong Buy |
| PRECOT.NS | Precot Limited | $86M | 86 | Strong Buy |
| INDORAMA.NS | Indo Rama Synthetics (India) Limited | $207M | 94 | Strong Buy |
Peer medians: ROE 11.3% · P/E 31.8x · Gross margin 39.0%