Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
PASUPTAC.NS
Strong BuyFull HousePasupati Acrylon Limited · Consumer Cyclical · India · $63M · Avg Vol: $53K/d
COMPANY DESCRIPTION
Pasupati Acrylon Limited manufactures and sells acrylic fibers, and cast polypropylene (CPP) films in India and internationally. It operates through Acrylic Fibre, CPP, and Ethanol segments.
FINANCIAL SUMMARY (INR)
| Year | 2023 | 2024 | 2025 | 2026 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 8.3B | 5.8B | 6.2B | 10.1B | 6.9% | 10.3B |
| EPS (INR) | 4.03 | 1.48 | 3.97 | 7.84 | 24.8% | 10.71 |
| Shares | 89.1M | 89.1M | 89.1M | 89.1M | 0.0% | 89.1M |
| Debt | 1.3M | 442.3M | 1.1B | 1.1B | 838.4% | 1.1B |
| Equity | 3.2B | 3.3B | 3.6B | 4.4B | 11.3% | — |
| Op CF | 273.5M | 718.1M | 67.1M | 515.0M | 23.5% | 515.0M |
| Inv CF | -747.7M | -1.0B | -815.5M | -174.4M | — | — |
| Fin CF | -35.4M | 418.3M | 616.2M | -131.2M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Consumer Cyclical, ranked by industry match, size, and score similarity. Cross-listings of PASUPTAC.NS are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| PASUPTAC.NS | Pasupati Acrylon Limited(you) | $63M | 100 | Strong Buy |
| NAHARINDUS.NS | Nahar Industrial Enterprises Limited | $63M | 93 | Strong Buy |
| CHEVIOT.NS | Cheviot Company Limited | $75M | 94 | Strong Buy |
| AMBIKCO.NS | Ambika Cotton Mills Limited | $99M | 98 | Strong Buy |
| RSWM.NS | RSWM Limited | $112M | 97 | Strong Buy |
| ORBTEXP.NS | Orbit Exports Limited | $65M | 86 | Strong Buy |
| NAHARSPING.NS | Nahar Spinning Mills Limited | $106M | 95 | Strong Buy |
| CENTENKA.NS | Century Enka Limited | $136M | 100 | Strong Buy |
| PRECOT.NS | Precot Limited | $86M | 86 | Strong Buy |
| GHCLTEXTIL.NS | GHCL Textiles Limited | $133M | 93 | Strong Buy |
Peer medians: ROE 11.3% · P/E 31.8x · Gross margin 39.0%