Company Deep Dive
Read the full research report: business segments breakdown, earnings transcripts review, management credibility analysis, competitive landscape, and scenarios.
BAC
BuyPremium GrowerBank of America Corporation · Financial Services · United States · $435.8B · Avg Vol: $1.8B/d
COMPANY DESCRIPTION
Bank of America Corporation is one of the largest financial institutions globally, providing a comprehensive array of banking, investing, asset management, and risk management products and services. With its vast national and international presence, the company serves consumers, small businesses, and large corporations through its diversified segments. Its enormous scale, strong brand, and significant technological investments solidify its position as a leading universal bank.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM | 2026E | 2027E | Fwd CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 95.0B | 102.8B | 105.9B | 113.1B | 6.0% | 113.9B | 124.0B | 130.5B | 7.4% |
| EPS | 3.21 | 3.10 | 3.25 | 3.86 | 6.3% | 4.33 | 4.74 | 5.36 | 17.8% |
| Shares | 8.0B | 7.9B | 7.6B | 7.2B | -9.8% | 7.0B | — | — | — |
| Debt | 302.9B | 334.3B | 326.7B | 365.9B | 6.5% | 789.0B | — | — | — |
| Equity | 273.2B | 291.6B | 294.0B | 303.2B | 3.5% | — | — | — | — |
| Op CF | -6.3B | 45.0B | -8.8B | 12.6B | -47.0% | 94.7B | — | — | — |
| Inv CF | -2.5B | -35.4B | -90.7B | -145.2B | — | — | — | — | — |
| Fin CF | -106.0B | 93.3B | 60.4B | 69.9B | — | — | — | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of BAC are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BAC | Bank of America Corporation(you) | $435.8B | 65 | Buy |
| 0005.HK | HSBC Holdings plc | $352.8B | 69 | Buy |
| 601288.SS | Agricultural Bank of China Limited | $319.1B | 58 | Hold |
| SAN.MC | Banco Santander, S.A. | $214.1B | 65 | Hold |
| RY | Royal Bank of Canada | $282.7B | 54 | Hold |
| 601398.SS | Industrial and Commercial Bank of China Limited | $416.8B | 86 | Strong Buy |
| UBS | UBS Group AG | $168.1B | 62 | Hold |
| BOY.DE | Banco Bilbao Vizcaya Argentaria, S.A. | $160.1B | 67 | Buy |
| 601988.SS | Bank of China Limited | $296.8B | 80 | Strong Buy |
| 601939.SS | China Construction Bank Corporation | $416.1B | 87 | Strong Buy |
Peer medians: ROE 9.9% · P/E 12.8x · Gross margin 81.8%