Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
BGDE
SellHot AirBig Digital Energy, Inc. · Financial Services · United States · $62M · Avg Vol: $396K/d
COMPANY DESCRIPTION
Big Digital Energy, Inc., a technology company, designs, develops, and operates digital infrastructure platforms in the United States. The company offers artificial intelligence and high-performance computing; digital asset colocation; and technology and information systems.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 84.4M | 43.6M | 59.3M | 39.8M | -22.2% | 27.4M |
| EPS | -10.27 | -11.64 | -8.81 | -20.11 | — | -12.87 |
| Shares | 5.5M | 5.5M | 5.5M | 3.6M | -34.5% | — |
| Debt | 31.3M | 21.9M | 25.3M | 28.5M | -3.1% | 32.4M |
| Equity | 77.1M | 29.2M | -3.2M | -3.1M | -62.1% | — |
| Op CF | 14.3M | -2.5M | 3.6M | -6.9M | -50.0% | -24.8M |
| Inv CF | -32.5M | 10.7M | -1.1M | -0.1M | — | — |
| Fin CF | 14.0M | -4.6M | -0.8M | 14.2M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of BGDE are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BGDE | Big Digital Energy, Inc.(you) | $62M | 27 | Sell |
| AUC | ATIF Holdings Limited | $70M | 29 | Sell |
| DOMH | Dominari Holdings Inc. | $58M | 21 | Sell |
| SIEB | Siebert Financial Corp. | $90M | 23 | Sell |
| FLD | Fold Holdings, Inc. | $51M | 15 | Strong Sell |
| CANG | Cango Inc. | $91M | 12 | Strong Sell |
| BTCS | BTCS Inc. | $67M | 2 | Strong Sell |
| SLNH | Soluna Holdings, Inc. | $271M | 25 | Sell |
| USDE | StablecoinX Inc. | $162M | 8 | Strong Sell |
| STEX | Streamex Corp. | $174M | 9 | Strong Sell |
Peer medians: ROE 9.5% · P/E 13.1x · Gross margin 100.0%