Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
SIEB
SellSinkerSiebert Financial Corp. · Financial Services · United States · $90M · Avg Vol: $319K/d
COMPANY DESCRIPTION
Siebert Financial Corp., together with its subsidiaries, engages in the provision of brokerage and financial advisory services in the United States.
FINANCIAL SUMMARY (USD)
| Year | 2022 | 2023 | 2024 | 2025 | CAGR | TTM |
|---|---|---|---|---|---|---|
| Revenue | 50.1M | 69.4M | 80.5M | 89.4M | 21.3% | 104.3M |
| EPS | -0.06 | 0.21 | 0.33 | 0.13 | -21.3% | -0.03 |
| Shares | 32.5M | 39.6M | 40.1M | 40.4M | +24.4% | 40.9M |
| Debt | 9.4M | 7.3M | 6.9M | 11.6M | 7.2% | — |
| Equity | 48.9M | 69.7M | 84.1M | 89.2M | 22.1% | — |
| Op CF | -24.6M | -4.8M | 10.1M | 10.2M | 1.9% | 15.4M |
| Inv CF | -1.8M | -2.6M | -6.0M | -6.6M | — | — |
| Fin CF | -4.3M | 13.0M | -85.0K | 1.3M | — | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of SIEB are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| SIEB | Siebert Financial Corp.(you) | $90M | 23 | Sell |
| DOMH | Dominari Holdings Inc. | $58M | 21 | Sell |
| AUC | ATIF Holdings Limited | $70M | 29 | Sell |
| BGDE | Big Digital Energy, Inc. | $62M | 27 | Sell |
| CANG | Cango Inc. | $91M | 12 | Strong Sell |
| FLD | Fold Holdings, Inc. | $51M | 15 | Strong Sell |
| SLNH | Soluna Holdings, Inc. | $271M | 25 | Sell |
| BTCS | BTCS Inc. | $67M | 2 | Strong Sell |
| USDE | StablecoinX Inc. | $162M | 8 | Strong Sell |
| STEX | Streamex Corp. | $174M | 9 | Strong Sell |
Peer medians: ROE 9.5% · P/E 13.1x · Gross margin 100.0%