BLUW
SellHot AirBlue Water Acquisition Corp. III · Financial Services · United States · $333M · Avg Vol: $487K/d
Hot Air: Rising on momentum alone: weak business, rich price.
ABOUT BLUE WATER ACQUISITION CORP. III
Read
Blue Water Acquisition Corp. III is a Special Purpose Acquisition Company (SPAC) formed to seek a merger, share exchange, asset acquisition, or similar business combination. As a blank check company, it possesses no operations of its own, with its market valuation resting on the eventual identification and successful acquisition of an operating business. The company aims to leverage its management's expertise to pursue an attractive opportunity for its shareholders.
FINANCIAL SUMMARY (USD)
| Year | 2024 | 2025 | TTM |
|---|---|---|---|
| Revenue | 0 | 0 | — |
| EPS | -0.00 | 0.23 | 0.31 |
| Shares | 28.1M | 32.3M | 26.0M |
| Debt | 1.5K | — | — |
| Equity | -23.5K | 249.9M | — |
| Op CF | 0 | -0.9M | -1.3M |
| Inv CF | 0 | -253.0M | — |
| Fin CF | 0 | 253.9M | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of BLUW are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| BLUW | Blue Water Acquisition Corp. III(you) | $333M | 22 | Sell |
| XRPN | Armada Acquisition Corp. II | $333M | 23 | Sell |
| KOYN | CSLM Digital Asset Acquisition Corp III, Ltd | $323M | 22 | Sell |
| LWAC | LightWave Acquisition Corp. | $310M | 23 | Sell |
| DRDB | Roman DBDR Acquisition Corp. II | $327M | 24 | Sell |
| BDCI | BTC Development Corp. | $352M | 22 | Sell |
| CEPV | Cantor Equity Partners V, Inc. | $330M | 21 | Sell |
| PMTR | Perimeter Acquisition Corp. I | $321M | 21 | Sell |
| ALDF | Aldel Financial II Inc. | $322M | 24 | Sell |
| SZZL | Sizzle Acquisition Corp. II | $327M | 20 | Sell |
Peer medians: ROE 9.6% · P/E 12.6x · Gross margin 100.0%
Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.