Company Deep Dive
Business segments breakdown, earnings transcript analysis, management credibility scoring, competitive landscape, and scenario modelling.
GSRF
STRONG SELLREMOVEGSR IV Acquisition Corp. · Financial Services · United States · $298M · Avg Vol: $93K/d
GSR IV Acquisition Corp is a blank check company with no current operations, offering no alignment with our high-conviction macro themes.
COMPANY DESCRIPTION
GSR IV Acquisition Corp. is a Special Purpose Acquisition Company (SPAC) formed solely for the purpose of effecting a business combination, such as a merger or acquisition. Its competitive edge lies in the management team's expertise and network to identify and execute a compelling acquisition target. It operates as a shell company, driven by investor confidence in its sponsors' ability to find a valuable target for a de-SPAC transaction.
FINANCIAL SUMMARY (USD)
| Year | 2024 |
|---|---|
| Revenue | 0 |
| EPS | -0.00 |
| Shares | 26M |
| Debt | 3,800 |
| Equity | -933 |
| Op CF | 0 |
| Inv CF | — |
| Fin CF | — |
SCORE BREAKDOWN
FUNDAMENTALS
SECTOR PEERS
Closest peers in Financial Services, ranked by industry match, size, and score similarity. Cross-listings of GSRF are excluded.
| Ticker | Company | Mkt Cap | StockRank | Signal |
|---|---|---|---|---|
| GSRF | GSR IV Acquisition Corp.(you) | $298M | 9 | STRONG SELL |
| BIXI | Bitcoin Infrastructure Acquisition Corp Ltd. | $301M | 9 | STRONG SELL |
| HVMC | Highview Merger Corp. | $298M | 10 | STRONG SELL |
| ITHA | ITHAX Acquisition Corp III | $305M | 8 | STRONG SELL |
| VHCP | Vine Hill Capital Investment Corp. II | $307M | 8 | STRONG SELL |
| TVA | Texas Ventures Acquisition III Corp | $315M | 9 | STRONG SELL |
| GPAC | General Purpose Acquisition Corp. | $294M | 8 | STRONG SELL |
| ADAC | American Drive Acquisition Company | $287M | 8 | STRONG SELL |
| LPCV | Launchpad Cadenza Acquisition Corp I | $287M | 8 | STRONG SELL |
| SVAQ | Silicon Valley Acquisition Corp. | $292M | 8 | STRONG SELL |
Peer medians: ROE 10.8% · P/E 13.6x · Gross margin 0.0%